hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 1 0.025 1 0.025 Cassius Dio Cocceianus, Historiae Romanae
305870 1 0.033 1 0.033 Flavius Josephus, Antiquitates Judaicae
298102 3 0.101 3 0.101 Aristides, Aelius, Orationes
288825 4 0.138 4 0.138 Strabo, Geography
279736 9 0.322 9 0.322 Athenaeus, Deipnosophistae
265446 9 0.339 9 0.339 Athenaeus, The Deipnosophists
224591 3 0.134 3 0.134 Procopius, de Bellis
218450 3 0.137 3 0.137 Pausanias, Description of Greece
192194 1 0.052 1 0.052 Diodorus Siculus, Library
177900 1 0.056 1 0.056 Dio Chrysostom, Orationes
146389 2 0.137 2 0.137 Basil, Saint, Bishop of Caesarea, Epistulae
137783 6 0.435 6 0.435 New Testament
125221 1 0.08 1 0.08 Flavius Josephus, De bello Judaico libri vii
111862 1 0.089 1 0.089 Homer, Iliad
110982 2 0.18 2 0.18 Diogenes Laertius, Lives of Eminent Philosophers
103320 1 0.097 1 0.097 Aelian, De Natura Animalium
87185 1 0.115 1 0.115 Homer, Odyssey
83898 1 0.119 1 0.119 Philostratus the Athenian, Vita Apollonii
80346 1 0.124 1 0.124 Epictetus, Works
78878 6 0.761 6 0.761 Aristotle, Metaphysics
78666 17 2.161 17 2.161 Hippocrates, Oeuvres Completes D'Hippocrate.
78103 1 0.128 1 0.128 Plato, Cratylus, Theaetetus, Sophist, Statesman
75633 16 2.115 16 2.115 Plutarch, Quaestiones Convivales
68518 5 0.73 5 0.73 Plato, Parmenides, Philebus, Symposium, Phaedrus
66460 1 0.15 1 0.15 John, of Damascus (attributed author), Vita Barlaam et Joasaph
61711 4 0.648 4 0.648 Plato, Hippias Major, Hippias Minor, Ion, Menexenus, Cleitophon, Timaeus, Critias, Minos, Epinomis
60598 1 0.165 1 0.165 Aretaeus, The Extant Works of Aretaeus, The Cappadocian.
56626 1 0.177 1 0.177 Aristotle, Nicomachean Ethics
40840 2 0.49 2 0.49 Plato, Euthyphro, Apology, Crito, Phaedo
38023 7 1.841 7 1.841 Claudius Ptolemy, Tetrabiblos
35842 2 0.558 2 0.558 Xenophon, Memorabilia
35174 1 0.284 1 0.284 Apollodorus, Library and Epitome
31860 1 0.314 1 0.314 Greek Anthology, Volume I
31804 3 0.943 1 0.314 Galen, On the Natural Faculties.
29370 1 0.34 1 0.34 Xenophon, Works on Socrates
26801 7 2.612 7 2.612 Hippocrates, Hippocrates Collected Works I
26355 2 0.759 2 0.759 Aristotle, Eudemian Ethics
21294 1 0.47 1 0.47 Pindar, Odes
20233 1 0.494 1 0.494 Plutarch, Pompey
19754 2 1.012 2 1.012 Longus, Daphnis & Chloe
16061 2 1.245 2 1.245 Pseudo-Plutarch, Placita Philosophorum
15710 1 0.637 1 0.637 Demetrius of Phaleron (attributed author), Libro de Elocutione
12877 1 0.777 1 0.777 Plutarch, Caius Marius
12375 1 0.808 1 0.808 Plutarch, Quomodo adulator ab amico internoscatur
9958 1 1.004 1 1.004 Aristophanes, Frogs
9890 2 2.022 2 2.022 Plutarch, Adversus Colotem
9712 1 1.03 1 1.03 Plutarch, Non posse suaviter vivi secundum Epicurum
8678 1 1.152 1 1.152 Aristophanes, Peace
8312 2 2.406 2 2.406 Julian the Emperor, Misopogon
8224 1 1.216 1 1.216 Sophocles, Ajax
8087 1 1.237 1 1.237 Euripides, Electra
7984 1 1.253 1 1.253 Euripides, Bacchae
7708 1 1.297 1 1.297 Aristophanes, Acharnians
7666 1 1.304 1 1.304 Philostratus the Athenian, De Gymnastica
7451 1 1.342 1 1.342 Julian the Emperor, Hymn to King Helios Dedicated to Sallust, Oration IV
6982 1 1.432 1 1.432 Euripides, Alcestis
6958 1 1.437 1 1.437 Lucian, Alexander
6704 1 1.492 1 1.492 Plutarch, Sertorius
5986 1 1.671 1 1.671 Arrian, Cynegeticus
5694 1 1.756 1 1.756 Aeschylus, Libation Bearers
5653 1 1.769 1 1.769 Julian the Emperor, To the Uneducated Cynics, Oration VI
5432 1 1.841 1 1.841 Aeschylus, Persians
5003 1 1.999 1 1.999 Plutarch, De primo frigido
4389 1 2.278 1 2.278 Euripides, Cyclops
1624 1 6.158 1 6.158 Plutarch, Aquane an ignis sit utilior
704 3 42.614 3 42.614 Plutarch, De virtute et vitio