hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
863 1 11.587 1 11.587 Bion of Phlossa, Fragmenta
2187 1 4.572 1 4.572 Sophocles, Ichneutae
1981 1 5.048 1 5.048 Lucian, De astrologia
3298 1 3.032 1 3.032 Hesiod, Shield of Heracles
5016 2 3.987 2 3.987 Bacchylides, Odes
21294 6 2.818 6 2.818 Pindar, Odes
5341 1 1.872 1 1.872 Aeschylus, Seven Against Thebes
6178 1 1.619 1 1.619 Plutarch, Platonicae quaestiones
3981 1 2.512 1 2.512 Callistratus, Statuaram Descriptiones
21396 3 1.402 3 1.402 Greek Anthology, Volume V
87185 1 0.115 1 0.115 Homer, Odyssey
103320 2 0.194 2 0.194 Aelian, De Natura Animalium
8440 1 1.185 1 1.185 Aristophanes, Ecclesiazusae
184947 2 0.108 2 0.108 Herodotus, The Histories
11528 1 0.867 1 0.867 Aristophanes, Birds
6378 1 1.568 1 1.568 Lucian, Anacharsis
21518 4 1.859 4 1.859 Theocritus, Idylls
111862 2 0.179 2 0.179 Homer, Iliad
279736 4 0.143 4 0.143 Athenaeus, Deipnosophistae
26896 1 0.372 1 0.372 Greek Anthology, Volume III
265446 4 0.151 4 0.151 Athenaeus, The Deipnosophists
311666 1 0.032 1 0.032 Polybius, Histories
31860 1 0.314 1 0.314 Greek Anthology, Volume I
34862 1 0.287 1 0.287 Chariton, De Chaerea et Callirhoe
16020 2 1.248 2 1.248 Homeric Hymns
116927 1 0.086 1 0.086 Appian, The Civil Wars
60598 1 0.165 1 0.165 Aretaeus, The Extant Works of Aretaeus, The Cappadocian.
29370 1 0.34 1 0.34 Xenophon, Works on Socrates
38825 3 0.773 3 0.773 Apollonius Rhodius, Argonautica