hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 2 0.05 0 0 Cassius Dio Cocceianus, Historiae Romanae
305870 3 0.098 1 0.033 Flavius Josephus, Antiquitates Judaicae
288825 2 0.069 0 0 Strabo, Geography
279736 6 0.214 0 0 Athenaeus, Deipnosophistae
265446 8 0.301 0 0 Athenaeus, The Deipnosophists
218450 3 0.137 1 0.046 Pausanias, Description of Greece
192194 2 0.104 0 0 Diodorus Siculus, Library
177900 2 0.112 0 0 Dio Chrysostom, Orationes
137783 4 0.29 0 0 New Testament
111862 4 0.358 0 0 Homer, Iliad
110982 2 0.18 0 0 Diogenes Laertius, Lives of Eminent Philosophers
103320 3 0.29 1 0.097 Aelian, De Natura Animalium
75633 4 0.529 0 0 Plutarch, Quaestiones Convivales
60598 3 0.495 1 0.165 Aretaeus, The Extant Works of Aretaeus, The Cappadocian.
46047 4 0.869 0 0 Philostratus the Athenian, Vitae Sophistarum
32442 2 0.616 0 0 Elegy and Iambus, Volume I
31860 2 0.628 0 0 Greek Anthology, Volume I
24954 2 0.801 0 0 Clement of Alexandria, Protrepticus
23101 4 1.732 0 0 Philostratus the Lemnian (Philostratus Major), Imagines
21960 2 0.911 0 0 Philostratus the Athenian, Heroicus
18431 2 1.085 0 0 Plutarch, De Iside et Osiride
16061 14 8.717 0 0 Pseudo-Plutarch, Placita Philosophorum
14073 4 2.842 0 0 Plutarch, Amatorius
12675 2 1.578 0 0 Plutarch, De faciae quae in orbe lunae apparet
10284 4 3.89 0 0 Plutarch, De sera numinis vindicta
7680 4 5.208 0 0 Plutarch, An seni respublica gerenda sit
7216 2 2.772 0 0 Philostratus Minor, Imagines