Statistics for occurrence #1 of “Providence” in chapter 6 of Edward L. Pierce, Memoir and letters of Charles Sumner: volume 4:

...impious. If the rebellion could in any way be distinguished from this crime, then it might have a chance of success. But I do not believe, I cannot believe, that in this nineteenth century a just Providence will allow such a crime to flourish, or will continue to it the favor of foreign powers. No reverse of arms, no failure or national misfortune, can shake this firm conviction. There have been glo...
Max. Freq. Min. Freq.
Entity Corpus Doc Corpus Doc  
Providence (Alabama, United States) 4 0 0 0 0 user votes
Providence (Alabama, United States) 4 0 0 0 0 user votes
Providence (Alabama, United States) 0 0 0 0 0 user votes
Providence (Alabama, United States) 0 0 0 0 0 user votes
Providence (Alabama, United States) 0 0 0 0 0 user votes
Providence (Alabama, United States) 0 0 0 0 0 user votes
Providence (Arkansas, United States) 0 0 0 0 0 user votes
Providence (Arkansas, United States) 0 0 0 0 0 user votes
Providence (Florida, United States) 0 0 0 0 0 user votes
Providence (Florida, United States) 0 0 0 0 0 user votes
Providence (Georgia, United States) 0 0 0 0 0 user votes
Providence (Illinois, United States) 0 0 0 0 0 user votes
Providence (Indiana, United States) 0 0 0 0 0 user votes
Providence (Kentucky, United States) 0 0 0 0 0 user votes
Providence (Kentucky, United States) 0 0 0 0 0 user votes
Providence (Kentucky, United States) 0 0 0 0 0 user votes
Providence (Kentucky, United States) 0 0 0 0 0 user votes
Providence (Maryland, United States) 0 0 0 0 0 user votes
Providence (Maryland, United States) 0 0 0 0 0 user votes
Providence (Minnesota, United States) 0 0 0 0 0 user votes
Providence (Mississippi, United States) 0 0 0 0 0 user votes
Providence (Mississippi, United States) 0 0 0 0 0 user votes
Providence (Missouri, United States) 0 0 0 0 0 user votes
Providence (Missouri, United States) 0 0 0 0 0 user votes
Providence (North Carolina, United States) 0 0 0 0 0 user votes
Providence (North Carolina, United States) 0 0 0 0 0 user votes
Providence (North Carolina, United States) 0 0 0 0 0 user votes
Providence (Ohio, United States) 0 0 0 0 0 user votes
Providence (Ohio, United States) 0 0 0 0 0 user votes
Providence (Ohio, United States) 0 0 0 0 0 user votes
Providence (Ohio, United States) 0 0 0 0 0 user votes
Providence (Pennsylvania, United States) 0 0 0 0 0 user votes
Providence (Rhode Island, United States) 0 0 0 0 0 user votes
Providence (Seychelles) 0 0 0 0 0 user votes
Providence (South Carolina, United States) 0 0 0 0 0 user votes
Providence (South Carolina, United States) 0 0 0 0 0 user votes
Providence (South Carolina, United States) 0 0 0 0 0 user votes
Providence (Tennessee, United States) 0 0 0 0 0 user votes
Providence (Tennessee, United States) 0 0 0 0 0 user votes
Providence (Tennessee, United States) 0 0 0 0 0 user votes
Providence (Tennessee, United States) 0 0 0 0 0 user votes
Providence (Tennessee, United States) 0 0 0 0 0 user votes
Providence (Texas, United States) 0 0 0 0 0 user votes
Providence (Texas, United States) 0 0 0 0 0 user votes
Providence (Texas, United States) 0 0 0 0 0 user votes
Providence (Utah, United States) 0 0 0 0 0 user votes
Providence (Washington, United States) 0 0 0 0 0 user votes
Providence (West Virginia, United States) 0 0 0 0 0 user votes

† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.