Statistics for occurrence #1 of “Anna” in chapter 3 of Colonel William Preston Johnston, The Life of General Albert Sidney Johnston : His Service in the Armies of the United States, the Republic of Texas, and the Confederate States.:
...h a way to charm all hearts, And bow them to the shrine of Anna.
Johnston's wife of Louisiana! Johnston's wife of Louisiana! The hapless bard who sings her praise Now worships at the shrine of Anna !
'Twas such a vision, bright but brief, In early youth his true heart rended; Then left it, like a fallen leaf, On life's most rugged thorn suspended.
Johnston's wife of Louisiana! Johnston...
Max. Freq. | Min. Freq. | ||||||
---|---|---|---|---|---|---|---|
Entity | Corpus | Doc | Corpus | Doc | |||
† | Santa Anna | 466 | 79 | 14 | 1 | 0 user votes | |
Anna | 969 | 0 | 21 | 0 | 0 user votes | ||
W. Anna | 130 | 0 | 0 | 0 | 0 user votes | ||
Esther Anna | 36 | 0 | 0 | 0 | 0 user votes | ||
Mary Anna | 17 | 0 | 1 | 0 | 0 user votes | ||
Dearest Anna | 14 | 0 | 0 | 0 | 0 user votes | ||
Sunday Anna | 8 | 0 | 0 | 0 | 0 user votes | ||
Sanin Anna | 3 | 0 | 1 | 0 | 0 user votes | ||
Davis Anna | 2 | 0 | 0 | 0 | 0 user votes | ||
Euchee Anna | 2 | 0 | 0 | 0 | 0 user votes | ||
Henriette Anna | 2 | 0 | 0 | 0 | 0 user votes | ||
Martha Anna | 2 | 0 | 0 | 0 | 0 user votes | ||
N. Anna | 2 | 0 | 0 | 0 | 0 user votes | ||
Prairie Anna | 1 | 0 | 1 | 0 | 0 user votes |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.