Statistics for occurrence #1 of “Washington” in chapter 14.54 of Robert Underwood Johnson, Clarence Clough Buell, Battles and Leaders of the Civil War: The Opening Battles. Volume 1.:

...y was to look after the drill and discipline of these brigades, with a view to giving the men the efficiency necessary for assignment to the older divisions of the army, which were then organizing in Washington under the name of the Army of the Potomac. The duty was interesting in some respects, but was in the main somewhat tame, so that I very naturally desired more active duty. One evening in t...
Max. Freq. Min. Freq.
Entity Corpus Doc Corpus Doc  
Washington (United States) 21,192 304 3,586 2 0 user votes
Washington (Washington, United States) 232 2 0 0 0 user votes
Washington (Virginia, United States) 224 0 4 0 0 user votes
Washington (Alabama, United States) 88 0 0 0 0 user votes
Washington (West Virginia, United States) 14 0 2 0 0 user votes
Washington (Georgia, United States) 6 0 6 0 0 user votes
Washington (Idaho, United States) 4 0 4 0 0 user votes
Washington (California, United States) 2 0 0 0 0 user votes
Washington (Missouri, United States) 2 0 2 0 0 user votes
Washington (Louisiana, United States) 1 0 1 0 0 user votes
Washington (Arkansas, United States) 0 0 0 0 0 user votes
Washington (Kansas, United States) 0 0 0 0 0 user votes
Washington (Maine, United States) 0 0 0 0 0 user votes
Washington (Michigan, United States) 0 0 0 0 0 user votes
Washington (Minnesota, United States) 0 0 0 0 0 user votes
Washington (Mississippi, United States) 0 0 0 0 0 user votes
Washington (Missouri, United States) 0 0 0 0 0 user votes
Washington (Nebraska, United States) 0 0 0 0 0 user votes
Washington (Nevada, United States) 0 0 0 0 0 user votes
Washington (New Jersey, United States) 0 0 0 0 0 user votes
Washington (New Mexico, United States) 0 0 0 0 0 user votes
Washington (New Mexico, United States) 0 0 0 0 0 user votes
Washington (Ohio, United States) 0 0 0 0 0 user votes
Washington (Ohio, United States) 0 0 0 0 0 user votes
Washington (Ohio, United States) 0 0 0 0 0 user votes
Washington (Oklahoma, United States) 0 0 0 0 0 user votes
Washington (Texas, United States) 0 0 0 0 0 user votes
Washington (United Kingdom) 0 0 0 0 0 user votes
Washington (Utah, United States) 0 0 0 0 0 user votes
Washington (Vermont, United States) 0 0 0 0 0 user votes

† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.