Statistics for occurrence #1 of “Webster” in chapter 14 of J. B. Jones, A Rebel War Clerk's Diary:
...ely, still hoping I might serve the cause, or at least prevent more injury to it, from the wicked facility hitherto enjoyed by spies to leave the country.
The condemned spies have implicated Webster , the letter-carrier, who has had so many passports.
He will hang, probably.
Gen. Winder himself, and his policemen, wrote home by him. I don't believe him any more guilty than many who used to wr...
Max. Freq. | Min. Freq. | ||||||
---|---|---|---|---|---|---|---|
Entity | Corpus | Doc | Corpus | Doc | |||
† | Webster | 870 | 11 | 194 | 1 | 0 user votes | |
Timothy Webster | 1,052 | 0 | 0 | 0 | 0 user votes | ||
Daniel Webster | 894 | 0 | 12 | 0 | 0 user votes | ||
Fletcher Webster | 861 | 0 | 23 | 0 | 0 user votes | ||
Noah Webster | 364 | 0 | 2 | 0 | 0 user votes | ||
J. D. Webster | 216 | 0 | 24 | 0 | 0 user votes | ||
D. Webster | 166 | 0 | 0 | 0 | 0 user votes | ||
Sidney Webster | 114 | 0 | 0 | 0 | 0 user votes | ||
Leonardstown Webster | 94 | 0 | 0 | 0 | 0 user votes | ||
George Webster | 88 | 0 | 10 | 0 | 0 user votes | ||
Charles L. Webster | 64 | 0 | 0 | 0 | 0 user votes | ||
Pelatiah Webster | 58 | 0 | 0 | 0 | 0 user votes | ||
John W. Webster | 53 | 0 | 5 | 0 | 0 user votes | ||
Webster-Timothy Webster | 42 | 0 | 0 | 0 | 0 user votes | ||
C. L. Webster | 37 | 0 | 1 | 0 | 0 user votes | ||
Samuel Webster | 28 | 0 | 0 | 0 | 0 user votes | ||
Horace Webster | 27 | 0 | 1 | 0 | 0 user votes | ||
John Webster | 24 | 0 | 0 | 0 | 0 user votes | ||
James Webster | 22 | 0 | 0 | 0 | 0 user votes | ||
Frederick H. Webster | 21 | 0 | 1 | 0 | 0 user votes | ||
W. Webster | 20 | 0 | 0 | 0 | 0 user votes | ||
Moses Webster | 18 | 0 | 0 | 0 | 0 user votes | ||
John G. Webster | 17 | 0 | 1 | 0 | 0 user votes | ||
A. C. Webster | 16 | 0 | 6 | 0 | 0 user votes | ||
Ezekiel Webster | 14 | 0 | 2 | 0 | 0 user votes | ||
J. W. Webster | 14 | 0 | 2 | 0 | 0 user votes | ||
A. Webster | 13 | 0 | 3 | 0 | 0 user votes | ||
Alonzo Webster | 12 | 0 | 0 | 0 | 0 user votes | ||
Dan Webster | 12 | 0 | 0 | 0 | 0 user votes | ||
Joseph Dana Webster | 12 | 0 | 0 | 0 | 0 user votes | ||
Charles Webster | 11 | 0 | 1 | 0 | 0 user votes | ||
Peter Webster | 11 | 0 | 1 | 0 | 0 user votes | ||
Warren Webster | 10 | 0 | 0 | 0 | 0 user votes | ||
William P. Webster | 10 | 0 | 0 | 0 | 0 user votes | ||
D. A. Webster | 8 | 0 | 0 | 0 | 0 user votes | ||
Isaac Webster | 8 | 0 | 0 | 0 | 0 user votes | ||
J. J. Webster | 8 | 0 | 0 | 0 | 0 user votes | ||
Amos Webster | 7 | 0 | 1 | 0 | 0 user votes | ||
John White Webster | 7 | 0 | 1 | 0 | 0 user votes | ||
Thomas Webster | 7 | 0 | 1 | 0 | 0 user votes | ||
Augustus Webster | 6 | 0 | 0 | 0 | 0 user votes | ||
Col Webster | 6 | 0 | 0 | 0 | 0 user votes | ||
Col J. D. Webster | 6 | 0 | 0 | 0 | 0 user votes | ||
David R. Webster | 6 | 0 | 0 | 0 | 0 user votes | ||
George L. Webster | 6 | 0 | 0 | 0 | 0 user votes | ||
Hannah Webster | 6 | 0 | 0 | 0 | 0 user votes | ||
Henry Webster | 6 | 0 | 0 | 0 | 0 user votes | ||
Henry T. Webster | 6 | 0 | 0 | 0 | 0 user votes | ||
J. P. Webster | 6 | 0 | 0 | 0 | 0 user votes | ||
Joseph D. Webster | 6 | 0 | 0 | 0 | 0 user votes | ||
Justus W. Webster | 6 | 0 | 0 | 0 | 0 user votes | ||
L. T. Webster | 6 | 0 | 0 | 0 | 0 user votes | ||
Milton Webster | 6 | 0 | 0 | 0 | 0 user votes | ||
Moses F. Webster | 6 | 0 | 0 | 0 | 0 user votes | ||
O. F. Webster | 6 | 0 | 0 | 0 | 0 user votes | ||
Sydney Webster | 6 | 0 | 0 | 0 | 0 user votes | ||
Tim Webster | 6 | 0 | 0 | 0 | 0 user votes | ||
W. F. Webster | 6 | 0 | 0 | 0 | 0 user votes | ||
Delia A. Webster | 5 | 0 | 3 | 0 | 0 user votes | ||
Edward Webster | 5 | 0 | 1 | 0 | 0 user votes | ||
Sir Richard Webster | 5 | 0 | 1 | 0 | 0 user votes | ||
William F. Webster | 5 | 0 | 1 | 0 | 0 user votes | ||
Ashburton Webster | 4 | 0 | 0 | 0 | 0 user votes | ||
Danyil Webster | 4 | 0 | 0 | 0 | 0 user votes | ||
E. C. Webster | 4 | 0 | 0 | 0 | 0 user votes | ||
Edwin Webster | 4 | 0 | 0 | 0 | 0 user votes | ||
Edwin G. Webster | 4 | 0 | 0 | 0 | 0 user votes | ||
Edwin H. Webster | 4 | 0 | 0 | 0 | 0 user votes | ||
England Webster | 4 | 0 | 0 | 0 | 0 user votes | ||
Frederick Hedge Webster | 4 | 0 | 0 | 0 | 0 user votes | ||
John R. Webster | 4 | 0 | 0 | 0 | 0 user votes | ||
Sophia Webster | 4 | 0 | 0 | 0 | 0 user votes | ||
T. D. Webster | 4 | 0 | 0 | 0 | 0 user votes | ||
William Webster | 4 | 0 | 0 | 0 | 0 user votes | ||
William H. Webster | 4 | 0 | 0 | 0 | 0 user votes | ||
E. Bayard Webster | 3 | 0 | 1 | 0 | 0 user votes | ||
John F. Webster | 3 | 0 | 1 | 0 | 0 user votes | ||
Nannie Webster | 3 | 0 | 1 | 0 | 0 user votes | ||
A. W. Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
Anna Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
Arthur Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
Azor O. Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
Benjamin Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
C. F. Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
Clay Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
D. F. Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
D. H. Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
David L. Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
E. D. Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
E. F. Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
G. E. Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
Gen Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
George P. Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
Grant Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
H. C. Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
H. J. Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
Harriet W. Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
Henry S. Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
J. B. Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
James R. Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
Jim Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
John Adams Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
John C. Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
Joseph R. Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
Mary Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
Mesdames Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
N. B. Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
Nosh Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
Oliver F. Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
Orson Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
P. W. Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
R. B. Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
R. S. Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
Redford Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
Simeon Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
W. E. Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
W. W. Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
Waldo Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
William R. Webster | 2 | 0 | 0 | 0 | 0 user votes | ||
A. G. Webster | 1 | 0 | 1 | 0 | 0 user votes | ||
Alima P. Webster | 1 | 0 | 1 | 0 | 0 user votes | ||
Almar P. Webster | 1 | 0 | 1 | 0 | 0 user votes | ||
C. S. Webster | 1 | 0 | 1 | 0 | 0 user votes | ||
E. H. Webster | 1 | 0 | 1 | 0 | 0 user votes | ||
Isabel Webster | 1 | 0 | 1 | 0 | 0 user votes | ||
Moses P. Webster | 1 | 0 | 1 | 0 | 0 user votes | ||
Sarah Webster | 1 | 0 | 1 | 0 | 0 user votes | ||
T. A. Webster | 1 | 0 | 1 | 0 | 0 user votes | ||
T. B. Webster | 1 | 0 | 1 | 0 | 0 user votes | ||
Vaughan Webster | 1 | 0 | 1 | 0 | 0 user votes | ||
W. Eugene Webster | 1 | 0 | 1 | 0 | 0 user votes | ||
Walden Webster | 1 | 0 | 1 | 0 | 0 user votes |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.