Statistics for occurrence #1 of “Bird” in chapter 9 of Varina Davis, Jefferson Davis: Ex-President of the Confederate States of America, A Memoir by his Wife, Volume 1:
...
In 1824 the first steam-boat reached Prairie du Chien.
In 1827 Red Bird 's capture gave a sense of security to the settlers, and they went in numbers to the lead mines at Galena, where, seven years before, only one house was standing.
In 1829, the lead extracted amounte...
Max. Freq. | Min. Freq. | ||||||
---|---|---|---|---|---|---|---|
Entity | Corpus | Doc | Corpus | Doc | |||
† | Bird | 278 | 12 | 30 | 0 | 0 user votes | |
Francis W. Bird | 111 | 0 | 1 | 0 | 0 user votes | ||
Frank Bird | 62 | 0 | 0 | 0 | 0 user votes | ||
Robert Montgomery Bird | 42 | 0 | 0 | 0 | 0 user votes | ||
F. W. Bird | 34 | 0 | 2 | 0 | 0 user votes | ||
Spotswood Bird | 24 | 0 | 2 | 0 | 0 user votes | ||
Edward Bird | 23 | 0 | 7 | 0 | 0 user votes | ||
Frank William Bird | 20 | 0 | 0 | 0 | 0 user votes | ||
Golding Bird | 20 | 0 | 0 | 0 | 0 user votes | ||
Benjamin Bird | 18 | 0 | 0 | 0 | 0 user votes | ||
William Bird | 18 | 0 | 0 | 0 | 0 user votes | ||
Charles Bird | 16 | 0 | 2 | 0 | 0 user votes | ||
Frank W. Bird | 12 | 0 | 0 | 0 | 0 user votes | ||
Joseph Bird | 12 | 0 | 4 | 0 | 0 user votes | ||
Milton Bird | 12 | 0 | 10 | 0 | 0 user votes | ||
Bluford W. Bird | 10 | 0 | 0 | 0 | 0 user votes | ||
Henry D. Bird | 10 | 0 | 0 | 0 | 0 user votes | ||
James Bird | 10 | 0 | 0 | 0 | 0 user votes | ||
White Bird | 10 | 0 | 0 | 0 | 0 user votes | ||
Ann Bird | 8 | 0 | 0 | 0 | 0 user votes | ||
Francis William Bird | 8 | 0 | 0 | 0 | 0 user votes | ||
Henry M. Bird | 8 | 0 | 0 | 0 | 0 user votes | ||
Joanna Bird | 8 | 0 | 0 | 0 | 0 user votes | ||
H. D. Bird | 6 | 0 | 0 | 0 | 0 user votes | ||
John E. Bird | 6 | 0 | 0 | 0 | 0 user votes | ||
Samuel Bird | 6 | 0 | 0 | 0 | 0 user votes | ||
W. Bird | 6 | 0 | 0 | 0 | 0 user votes | ||
D. B. Bird | 5 | 0 | 3 | 0 | 0 user votes | ||
H. Van L. Bird | 5 | 0 | 1 | 0 | 0 user votes | ||
Lewis J. Bird | 5 | 0 | 1 | 0 | 0 user votes | ||
Patrick H. Bird | 5 | 0 | 1 | 0 | 0 user votes | ||
Pickens B. Bird | 5 | 0 | 3 | 0 | 0 user votes | ||
W. C. Bird | 5 | 0 | 3 | 0 | 0 user votes | ||
A. G. Bird | 4 | 0 | 0 | 0 | 0 user votes | ||
Charles M. Bird | 4 | 0 | 4 | 0 | 0 user votes | ||
Edwin L. Bird | 4 | 0 | 0 | 0 | 0 user votes | ||
George W. Bird | 4 | 0 | 0 | 0 | 0 user votes | ||
J. M. Bird | 4 | 0 | 0 | 0 | 0 user votes | ||
Mary Ann Bird | 4 | 0 | 0 | 0 | 0 user votes | ||
Mates Edward Bird | 4 | 0 | 0 | 0 | 0 user votes | ||
R. Bird | 4 | 0 | 0 | 0 | 0 user votes | ||
Susanna Baker Bird | 4 | 0 | 0 | 0 | 0 user votes | ||
Thomas Bird | 4 | 0 | 0 | 0 | 0 user votes | ||
W. R. Bird | 4 | 0 | 0 | 0 | 0 user votes | ||
John S. Bird | 3 | 0 | 1 | 0 | 0 user votes | ||
S. S. Bird | 3 | 0 | 1 | 0 | 0 user votes | ||
A. P. Bird | 2 | 0 | 2 | 0 | 0 user votes | ||
A. S. Bird | 2 | 0 | 0 | 0 | 0 user votes | ||
B. W. Bird | 2 | 0 | 0 | 0 | 0 user votes | ||
Canary Bird | 2 | 0 | 0 | 0 | 0 user votes | ||
Charles L. Bird | 2 | 0 | 0 | 0 | 0 user votes | ||
Davy Bird | 2 | 0 | 0 | 0 | 0 user votes | ||
Dick Bird | 2 | 0 | 0 | 0 | 0 user votes | ||
E. E. BIrd | 2 | 0 | 0 | 0 | 0 user votes | ||
E. F. Bird | 2 | 0 | 0 | 0 | 0 user votes | ||
Edward E. Bird | 2 | 0 | 0 | 0 | 0 user votes | ||
George M. Bird | 2 | 0 | 0 | 0 | 0 user votes | ||
H. J. Bird | 2 | 0 | 0 | 0 | 0 user votes | ||
Harrison Bird | 2 | 0 | 0 | 0 | 0 user votes | ||
Herman Bird | 2 | 0 | 0 | 0 | 0 user votes | ||
Horatio Bird | 2 | 0 | 0 | 0 | 0 user votes | ||
J. O. Bird | 2 | 0 | 0 | 0 | 0 user votes | ||
J. R. Bird | 2 | 0 | 0 | 0 | 0 user votes | ||
Jesse Bird | 2 | 0 | 0 | 0 | 0 user votes | ||
John Bird | 2 | 0 | 0 | 0 | 0 user votes | ||
John A. Bird | 2 | 0 | 0 | 0 | 0 user votes | ||
John W. Bird | 2 | 0 | 0 | 0 | 0 user votes | ||
Jonathan Bird | 2 | 0 | 0 | 0 | 0 user votes | ||
L. J. Bird | 2 | 0 | 0 | 0 | 0 user votes | ||
Lynn Bird | 2 | 0 | 0 | 0 | 0 user votes | ||
M. Bird | 2 | 0 | 0 | 0 | 0 user votes | ||
Nathaniel Bird | 2 | 0 | 0 | 0 | 0 user votes | ||
Otho M. Bird | 2 | 0 | 0 | 0 | 0 user votes | ||
Peter Bird | 2 | 0 | 0 | 0 | 0 user votes | ||
R. M. Bird | 2 | 0 | 0 | 0 | 0 user votes | ||
Robert C. Bird | 2 | 0 | 0 | 0 | 0 user votes | ||
W. H. Bird | 2 | 0 | 0 | 0 | 0 user votes | ||
William W. Bird | 2 | 0 | 0 | 0 | 0 user votes | ||
William Wallace Bird | 2 | 0 | 0 | 0 | 0 user votes | ||
Horace Bird | 1 | 0 | 1 | 0 | 0 user votes | ||
James T. Bird | 1 | 0 | 1 | 0 | 0 user votes | ||
Little Beach Bird | 1 | 0 | 1 | 0 | 0 user votes | ||
W. A. Bird | 1 | 0 | 1 | 0 | 0 user votes | ||
W. S. Bird | 1 | 0 | 1 | 0 | 0 user votes | ||
W. W. Bird | 1 | 0 | 1 | 0 | 0 user votes |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.