Statistics for occurrence #1 of “Jackson” in chapter 1.23 of Jefferson Davis, The Rise and Fall of the Confederate Government:

...ch arrested their progress. Four batteries immediately turned upon him and, upon his withdrawal, the enemy extended his left down the Port Royal road, his numerous batteries opening with vigor upon Jackson 's line. Eliciting no response, his infantry moved forward to seize the position occupied by Lieutenant Colonel Walker. The latter, reserving the fire of his fourteen pieces until their line had ...
Max. Freq. Min. Freq.
Entity Corpus Doc Corpus Doc  
Jackson (Mississippi, United States) 10,046 146 572 4 0 user votes
Jackson (Tennessee, United States) 2,482 5 364 3 0 user votes
Jackson (Louisiana, United States) 14 0 2 0 0 user votes
Jackson (Virginia, United States) 14 0 0 0 0 user votes
Jackson (Virginia, United States) 3 0 3 0 0 user votes
Jackson (Texas, United States) 2 0 2 0 0 user votes
Jackson (Georgia, United States) 1 0 1 0 0 user votes
Jackson (South Carolina, United States) 1 0 1 0 0 user votes
Jackson (Arkansas, United States) 0 0 0 0 0 user votes
Jackson (Idaho, United States) 0 0 0 0 0 user votes
Jackson (Indiana, United States) 0 0 0 0 0 user votes
Jackson (Iowa, United States) 0 0 0 0 0 user votes
Jackson (Kentucky, United States) 0 0 0 0 0 user votes
Jackson (Maryland, United States) 0 0 0 0 0 user votes
Jackson (Minnesota, United States) 0 0 0 0 0 user votes
Jackson (Montana, United States) 0 0 0 0 0 user votes
Jackson (Nebraska, United States) 0 0 0 0 0 user votes
Jackson (Nevada, United States) 0 0 0 0 0 user votes
Jackson (New Mexico, United States) 0 0 0 0 0 user votes
Jackson (Ohio, United States) 0 0 0 0 0 user votes
Jackson (Ohio, United States) 0 0 0 0 0 user votes
Jackson (Pennsylvania, United States) 0 0 0 0 0 user votes
Jackson (Pennsylvania, United States) 0 0 0 0 0 user votes
Jackson (Pennsylvania, United States) 0 0 0 0 0 user votes
Jackson (Pennsylvania, United States) 0 0 0 0 0 user votes
Jackson (Rhode Island, United States) 0 0 0 0 0 user votes
Jackson (South Carolina, United States) 0 0 0 0 0 user votes
Jackson (Texas, United States) 0 0 0 0 0 user votes
Jackson (Texas, United States) 0 0 0 0 0 user votes
Jackson (Texas, United States) 0 0 0 0 0 user votes
Jackson (Utah, United States) 0 0 0 0 0 user votes
Jackson (Wisconsin, United States) 0 0 0 0 0 user votes
Jackson (Wyoming, United States) 0 0 0 0 0 user votes

† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.