Statistics for occurrence #1 of “California” in entry american-protective-association of Harper's Encyclopedia of United States History:
... every State and Territory in the Union, and was instrumental in overturning the entire political machinery in New York, Massachusetts, Michigan, Missouri, Tennessee, Kentucky, Ohio, and Iowa, and of California , Minnesota, Pennsylvania. Wisconsin, Washington, and Oregon, in part.
With these victories commenced a general policy of active aggression, and the negative tactics of the organization were practic...
Max. Freq. | Min. Freq. | ||||||
---|---|---|---|---|---|---|---|
Entity | Corpus | Doc | Corpus | Doc | |||
† | California (California, United States) | 4,958 | 938 | 0 | 0 | 0 user votes | |
† | California (California, United States) | 18 | 0 | 0 | 0 | 0 user votes | |
California (Missouri, United States) | 17 | 0 | 1 | 0 | 0 user votes | ||
California (Georgia, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
California (Kentucky, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
California (Maine, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
California (Maryland, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
California (Michigan, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
California (North Carolina, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
California (North Carolina, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
California (North Carolina, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
California (Pennsylvania, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
California (Pennsylvania, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
California (Pennsylvania, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
California (Virginia, United States) | 0 | 0 | 0 | 0 | 0 user votes |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.