Statistics for occurrence #1 of “Westminster” in entry howe-richard-earl of Harper's Encyclopedia of United States History:
...
Naval officer; born in England, March 19, 1725; was educated at Westminster and Eton; and succeeded to the Irish viscounty and the family estate on the death of his brother, George Augustus Howe, killed near Ticonderoga in 1758.
In 1739 he was a midshipman in Anson's flee...
Max. Freq. | Min. Freq. | ||||||
---|---|---|---|---|---|---|---|
Entity | Corpus | Doc | Corpus | Doc | |||
† | Westminster (Maryland, United States) | 536 | 68 | 18 | 0 | 0 user votes | |
Westminster (Massachusetts, United States) | 119 | 12 | 5 | 2 | 0 user votes | ||
Westminster (United Kingdom) | 65 | 0 | 1 | 0 | 0 user votes | ||
Westminster (United Kingdom) | 4 | 2 | 4 | 2 | 0 user votes | ||
Westminster (California, United States) | 2 | 0 | 0 | 0 | 0 user votes | ||
Westminster (South Carolina, United States) | 1 | 0 | 1 | 0 | 0 user votes | ||
Westminster (Vermont, United States) | 1 | 0 | 1 | 0 | 0 user votes | ||
Westminster (Colorado, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Westminster (Delaware, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Westminster (Louisiana, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Westminster (Ohio, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Westminster (Pennsylvania, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Westminster (Texas, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Westminster (United Kingdom) | 0 | 0 | 0 | 0 | 0 user votes | ||
Westminster (Vermont, United States) | 0 | 0 | 0 | 0 | 0 user votes |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.