Statistics for occurrence #1 of “Columbia” in entry johnson-andrew of Harper's Encyclopedia of United States History:

...s, did then and there commit and was guilty of a high misdemeanor in office. Article II: That on the said 21st day of February, in the year of our Lord 1868, at Washington, in the District of Columbia , said Andrew Johnson, President of the United States, unmindful of the high duties of his office, of his oath of office, and in violation of the Constitution of the United States, and contrary to the...
Max. Freq. Min. Freq.
Entity Corpus Doc Corpus Doc  
Columbia (South Carolina, United States) 2,161 181 445 13 0 user votes
Columbia (Virginia, United States) 22 0 22 0 0 user votes
Columbia 4 0 0 0 0 user votes
Columbia (Mississippi, United States) 1 0 1 0 0 user votes
Columbia (Alabama, United States) 0 0 0 0 0 user votes
Columbia (Arizona, United States) 0 0 0 0 0 user votes
Columbia (California, United States) 0 0 0 0 0 user votes
Columbia (Connecticut, United States) 0 0 0 0 0 user votes
Columbia (Delaware, United States) 0 0 0 0 0 user votes
Columbia (Florida, United States) 0 0 0 0 0 user votes
Columbia (Illinois, United States) 0 0 0 0 0 user votes
Columbia (Indiana, United States) 0 0 0 0 0 user votes
Columbia (Iowa, United States) 0 0 0 0 0 user votes
Columbia (Louisiana, United States) 0 0 0 0 0 user votes
Columbia (Maryland, United States) 0 0 0 0 0 user votes
Columbia (Missouri, United States) 0 0 0 0 0 user votes
Columbia (Nevada, United States) 0 0 0 0 0 user votes
Columbia (Nevada, United States) 0 0 0 0 0 user votes
Columbia (New Hampshire, United States) 0 0 0 0 0 user votes
Columbia (New Jersey, United States) 0 0 0 0 0 user votes
Columbia (Ohio, United States) 0 0 0 0 0 user votes
Columbia (Ohio, United States) 0 0 0 0 0 user votes
Columbia (Ohio, United States) 0 0 0 0 0 user votes
Columbia (Oregon, United States) 0 0 0 0 0 user votes
Columbia (South Dakota, United States) 0 0 0 0 0 user votes
Columbia (Utah, United States) 0 0 0 0 0 user votes
Columbia (Washington, United States) 0 0 0 0 0 user votes
Columbia (Washington, United States) 0 0 0 0 0 user votes
Columbia (Washington, United States) 0 0 0 0 0 user votes
Columbia (Wisconsin, United States) 0 0 0 0 0 user votes

† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.