Statistics for occurrence #1 of “Cuba” in entry martinez-campos-arsenio of Harper's Encyclopedia of United States History:

...xmlns="http://www.w3.org/TR/xhtml1/strict"> Military officer; born in Cuba in 1834; was educated at Madrid; and became a colonel when twenty-nine years old. For a time he served in Morocco and Cuba , and returned to Spain, with the rank of brigadier-general, in 1870, and took part in putting down the Carlist insurrection. Later he declared against the republic and was imprisoned as a conspirat...
Max. Freq. Min. Freq.
Entity Corpus Doc Corpus Doc  
Cuba (Cuba) 2,064 838 0 0 0 user votes
Cuba (Cuba) 208 6 0 0 0 user votes
Cuba (California, United States) 38 0 0 0 0 user votes
Cuba (Tennessee, United States) 2 0 0 0 0 user votes
Cuba (Georgia, United States) 0 0 0 0 0 user votes
Cuba (Illinois, United States) 0 0 0 0 0 user votes
Cuba (Illinois, United States) 0 0 0 0 0 user votes
Cuba (Indiana, United States) 0 0 0 0 0 user votes
Cuba (Indiana, United States) 0 0 0 0 0 user votes
Cuba (Kansas, United States) 0 0 0 0 0 user votes
Cuba (Kentucky, United States) 0 0 0 0 0 user votes
Cuba (Louisiana, United States) 0 0 0 0 0 user votes
Cuba (Mississippi, United States) 0 0 0 0 0 user votes
Cuba (Missouri, United States) 0 0 0 0 0 user votes
Cuba (New Mexico, United States) 0 0 0 0 0 user votes
Cuba (North Carolina, United States) 0 0 0 0 0 user votes
Cuba (North Dakota, United States) 0 0 0 0 0 user votes
Cuba (Ohio, United States) 0 0 0 0 0 user votes
Cuba (Ohio, United States) 0 0 0 0 0 user votes
Cuba (Portugal) 0 0 0 0 0 user votes
Cuba (Tennessee, United States) 0 0 0 0 0 user votes
Cuba (Texas, United States) 0 0 0 0 0 user votes
Cuba (West Virginia, United States) 0 0 0 0 0 user votes

† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.