Statistics for occurrence #1 of “California” in entry mexico-war-with of Harper's Encyclopedia of United States History:

... the evacuation of Mexico by the American troops within three months; the payment of $3,000,000 in hand, and $12,000,000 in four annual instalments, by the United States to Mexico, for New Mexico and California , which had become territory of the United States by conquest, and, in addition, to assume debts due certain citizens of the United States from Mexico to the amount of $3,500,000. It also fixed bounda...
Max. Freq. Min. Freq.
Entity Corpus Doc Corpus Doc  
California (California, United States) 4,958 938 0 0 0 user votes
California (California, United States) 18 0 0 0 0 user votes
California (Missouri, United States) 17 0 1 0 0 user votes
California (Georgia, United States) 0 0 0 0 0 user votes
California (Kentucky, United States) 0 0 0 0 0 user votes
California (Maine, United States) 0 0 0 0 0 user votes
California (Maryland, United States) 0 0 0 0 0 user votes
California (Michigan, United States) 0 0 0 0 0 user votes
California (North Carolina, United States) 0 0 0 0 0 user votes
California (North Carolina, United States) 0 0 0 0 0 user votes
California (North Carolina, United States) 0 0 0 0 0 user votes
California (Pennsylvania, United States) 0 0 0 0 0 user votes
California (Pennsylvania, United States) 0 0 0 0 0 user votes
California (Pennsylvania, United States) 0 0 0 0 0 user votes
California (Virginia, United States) 0 0 0 0 0 user votes

† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.