Statistics for occurrence #1 of “Providence” in chapter 22 of John Harrison Wilson, The life of Charles Henry Dana:

...country is so broken, and on the south side so swampy, that it cannot be used with effect. He suggests that another division be brought up to act from this direction. I fall back on my faith in Providence . That will bring us out if human devices fail. It was in pursuance of Sheridan's suggestion that my division of cavalry was also ordered from the James to Washington on August 4th, and a few ...
Max. Freq. Min. Freq.
Entity Corpus Doc Corpus Doc  
Providence (Alabama, United States) 4 0 0 0 0 user votes
Providence (Alabama, United States) 4 0 0 0 0 user votes
Providence (Alabama, United States) 0 0 0 0 0 user votes
Providence (Alabama, United States) 0 0 0 0 0 user votes
Providence (Alabama, United States) 0 0 0 0 0 user votes
Providence (Alabama, United States) 0 0 0 0 0 user votes
Providence (Arkansas, United States) 0 0 0 0 0 user votes
Providence (Arkansas, United States) 0 0 0 0 0 user votes
Providence (Florida, United States) 0 0 0 0 0 user votes
Providence (Florida, United States) 0 0 0 0 0 user votes
Providence (Georgia, United States) 0 0 0 0 0 user votes
Providence (Illinois, United States) 0 0 0 0 0 user votes
Providence (Indiana, United States) 0 0 0 0 0 user votes
Providence (Kentucky, United States) 0 0 0 0 0 user votes
Providence (Kentucky, United States) 0 0 0 0 0 user votes
Providence (Kentucky, United States) 0 0 0 0 0 user votes
Providence (Kentucky, United States) 0 0 0 0 0 user votes
Providence (Maryland, United States) 0 0 0 0 0 user votes
Providence (Maryland, United States) 0 0 0 0 0 user votes
Providence (Minnesota, United States) 0 0 0 0 0 user votes
Providence (Mississippi, United States) 0 0 0 0 0 user votes
Providence (Mississippi, United States) 0 0 0 0 0 user votes
Providence (Missouri, United States) 0 0 0 0 0 user votes
Providence (Missouri, United States) 0 0 0 0 0 user votes
Providence (North Carolina, United States) 0 0 0 0 0 user votes
Providence (North Carolina, United States) 0 0 0 0 0 user votes
Providence (North Carolina, United States) 0 0 0 0 0 user votes
Providence (Ohio, United States) 0 0 0 0 0 user votes
Providence (Ohio, United States) 0 0 0 0 0 user votes
Providence (Ohio, United States) 0 0 0 0 0 user votes
Providence (Ohio, United States) 0 0 0 0 0 user votes
Providence (Pennsylvania, United States) 0 0 0 0 0 user votes
Providence (Rhode Island, United States) 0 0 0 0 0 user votes
Providence (Seychelles) 0 0 0 0 0 user votes
Providence (South Carolina, United States) 0 0 0 0 0 user votes
Providence (South Carolina, United States) 0 0 0 0 0 user votes
Providence (South Carolina, United States) 0 0 0 0 0 user votes
Providence (Tennessee, United States) 0 0 0 0 0 user votes
Providence (Tennessee, United States) 0 0 0 0 0 user votes
Providence (Tennessee, United States) 0 0 0 0 0 user votes
Providence (Tennessee, United States) 0 0 0 0 0 user votes
Providence (Tennessee, United States) 0 0 0 0 0 user votes
Providence (Texas, United States) 0 0 0 0 0 user votes
Providence (Texas, United States) 0 0 0 0 0 user votes
Providence (Texas, United States) 0 0 0 0 0 user votes
Providence (Utah, United States) 0 0 0 0 0 user votes
Providence (Washington, United States) 0 0 0 0 0 user votes
Providence (West Virginia, United States) 0 0 0 0 0 user votes

† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.