Statistics for occurrence #1 of “Providence” in chapter 3 of Southern Historical Society Papers, Volume 14.:

...n of the Southern youth, and in teaching his people by precept and example the lesson that human fortitude should be equal to human calamity, the duty of adapting themselves to the situation in which Providence had placed them, of building up their ruined fortunes, and by a faithful discharge of the duties of citizenship of re-establishing themselves as members of that Union from which fate did not permit t...
Max. Freq. Min. Freq.
Entity Corpus Doc Corpus Doc  
Providence (Alabama, United States) 4 0 0 0 0 user votes
Providence (Alabama, United States) 4 0 0 0 0 user votes
Providence (Alabama, United States) 0 0 0 0 0 user votes
Providence (Alabama, United States) 0 0 0 0 0 user votes
Providence (Alabama, United States) 0 0 0 0 0 user votes
Providence (Alabama, United States) 0 0 0 0 0 user votes
Providence (Arkansas, United States) 0 0 0 0 0 user votes
Providence (Arkansas, United States) 0 0 0 0 0 user votes
Providence (Florida, United States) 0 0 0 0 0 user votes
Providence (Florida, United States) 0 0 0 0 0 user votes
Providence (Georgia, United States) 0 0 0 0 0 user votes
Providence (Illinois, United States) 0 0 0 0 0 user votes
Providence (Indiana, United States) 0 0 0 0 0 user votes
Providence (Kentucky, United States) 0 0 0 0 0 user votes
Providence (Kentucky, United States) 0 0 0 0 0 user votes
Providence (Kentucky, United States) 0 0 0 0 0 user votes
Providence (Kentucky, United States) 0 0 0 0 0 user votes
Providence (Maryland, United States) 0 0 0 0 0 user votes
Providence (Maryland, United States) 0 0 0 0 0 user votes
Providence (Minnesota, United States) 0 0 0 0 0 user votes
Providence (Mississippi, United States) 0 0 0 0 0 user votes
Providence (Mississippi, United States) 0 0 0 0 0 user votes
Providence (Missouri, United States) 0 0 0 0 0 user votes
Providence (Missouri, United States) 0 0 0 0 0 user votes
Providence (North Carolina, United States) 0 0 0 0 0 user votes
Providence (North Carolina, United States) 0 0 0 0 0 user votes
Providence (North Carolina, United States) 0 0 0 0 0 user votes
Providence (Ohio, United States) 0 0 0 0 0 user votes
Providence (Ohio, United States) 0 0 0 0 0 user votes
Providence (Ohio, United States) 0 0 0 0 0 user votes
Providence (Ohio, United States) 0 0 0 0 0 user votes
Providence (Pennsylvania, United States) 0 0 0 0 0 user votes
Providence (Rhode Island, United States) 0 0 0 0 0 user votes
Providence (Seychelles) 0 0 0 0 0 user votes
Providence (South Carolina, United States) 0 0 0 0 0 user votes
Providence (South Carolina, United States) 0 0 0 0 0 user votes
Providence (South Carolina, United States) 0 0 0 0 0 user votes
Providence (Tennessee, United States) 0 0 0 0 0 user votes
Providence (Tennessee, United States) 0 0 0 0 0 user votes
Providence (Tennessee, United States) 0 0 0 0 0 user votes
Providence (Tennessee, United States) 0 0 0 0 0 user votes
Providence (Tennessee, United States) 0 0 0 0 0 user votes
Providence (Texas, United States) 0 0 0 0 0 user votes
Providence (Texas, United States) 0 0 0 0 0 user votes
Providence (Texas, United States) 0 0 0 0 0 user votes
Providence (Utah, United States) 0 0 0 0 0 user votes
Providence (Washington, United States) 0 0 0 0 0 user votes
Providence (West Virginia, United States) 0 0 0 0 0 user votes

† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.