Statistics for occurrence #1 of “Murray” in chapter 11 of Historic leaves, volume 5, April, 1906 - January, 1907:
...Analytical Reader, Parley's First Book of Geography.
Third class, Beauties of the Bible, Worcester's Epitome of Geography, Worcester's Third Book, Boston Atlas, Frost's Grammar.
Second class, Murray 's Grammar and Exercises, Walker's Dictionary, Natural Reader, Frost's Grammar, Field's American Geography and Atlas.
First class, the First Class Book, Young Ladies' Class Book, Walker's Dictiona...
Max. Freq. | Min. Freq. | ||||||
---|---|---|---|---|---|---|---|
Entity | Corpus | Doc | Corpus | Doc | |||
† | Murray | 333 | 16 | 99 | 0 | 0 user votes | |
John Murray | 141 | 0 | 7 | 0 | 0 user votes | ||
A. Murray | 101 | 0 | 5 | 0 | 0 user votes | ||
William Murray | 68 | 0 | 2 | 0 | 0 user votes | ||
Robert Murray | 65 | 0 | 7 | 0 | 0 user votes | ||
William H. Murray | 63 | 0 | 15 | 0 | 0 user votes | ||
Lindley Murray | 62 | 0 | 0 | 0 | 0 user votes | ||
James Murray | 52 | 0 | 4 | 0 | 0 user votes | ||
Alexander Murray | 40 | 0 | 10 | 0 | 0 user votes | ||
Thomas Murray | 37 | 0 | 1 | 0 | 0 user votes | ||
Eli H. Murray | 34 | 0 | 8 | 0 | 0 user votes | ||
John E. Murray | 34 | 0 | 8 | 0 | 0 user votes | ||
Ambrose S. Murray | 28 | 0 | 0 | 0 | 0 user votes | ||
George W. Murray | 26 | 0 | 0 | 0 | 0 user votes | ||
John H. Murray | 26 | 0 | 2 | 0 | 0 user votes | ||
John A. Murray | 22 | 0 | 0 | 0 | 0 user votes | ||
Joseph Murray | 20 | 0 | 0 | 0 | 0 user votes | ||
Michael Murray | 19 | 0 | 1 | 0 | 0 user votes | ||
Charles Murray | 17 | 0 | 1 | 0 | 0 user votes | ||
John Archibald Murray | 16 | 0 | 0 | 0 | 0 user votes | ||
John P. Murray | 16 | 0 | 2 | 0 | 0 user votes | ||
Orson S. Murray | 16 | 0 | 2 | 0 | 0 user votes | ||
Clapham Murray | 15 | 0 | 7 | 0 | 0 user votes | ||
William Vans Murray | 14 | 0 | 0 | 0 | 0 user votes | ||
John Edward Murray | 12 | 0 | 8 | 0 | 0 user votes | ||
R. Murray | 12 | 0 | 0 | 0 | 0 user votes | ||
George Murray | 10 | 0 | 0 | 0 | 0 user votes | ||
J. Murray | 10 | 0 | 2 | 0 | 0 user votes | ||
Patrick Murray | 10 | 0 | 0 | 0 | 0 user votes | ||
Mary Murray | 9 | 0 | 1 | 0 | 0 user votes | ||
J. A. Murray | 8 | 0 | 0 | 0 | 0 user votes | ||
J. E. Murray | 8 | 0 | 2 | 0 | 0 user votes | ||
John F. Murray | 8 | 0 | 0 | 0 | 0 user votes | ||
W. H. H. Murray | 8 | 0 | 0 | 0 | 0 user votes | ||
Amelia Murray | 7 | 0 | 1 | 0 | 0 user votes | ||
Edward Murray | 7 | 0 | 1 | 0 | 0 user votes | ||
John W. Murray | 7 | 0 | 1 | 0 | 0 user votes | ||
Pendleton Murray | 7 | 0 | 1 | 0 | 0 user votes | ||
T. J. Murray | 7 | 0 | 1 | 0 | 0 user votes | ||
William G. Murray | 7 | 0 | 3 | 0 | 0 user votes | ||
Ben Murray | 6 | 0 | 0 | 0 | 0 user votes | ||
Claiborne Murray | 6 | 0 | 0 | 0 | 0 user votes | ||
Comdg A. Murray | 6 | 0 | 0 | 0 | 0 user votes | ||
D. Murray | 6 | 0 | 0 | 0 | 0 user votes | ||
David Murray | 6 | 0 | 0 | 0 | 0 user votes | ||
E. C. Murray | 6 | 0 | 0 | 0 | 0 user votes | ||
E. H. Murray | 6 | 0 | 0 | 0 | 0 user votes | ||
Hardy P. Murray | 6 | 0 | 0 | 0 | 0 user votes | ||
James J. D. Murray | 6 | 0 | 0 | 0 | 0 user votes | ||
James M. Murray | 6 | 0 | 0 | 0 | 0 user votes | ||
S. Murray | 6 | 0 | 0 | 0 | 0 user votes | ||
T. N. Murray | 6 | 0 | 0 | 0 | 0 user votes | ||
C. H. Murray | 4 | 0 | 0 | 0 | 0 user votes | ||
Carlisle Murray | 4 | 0 | 2 | 0 | 0 user votes | ||
Charles H. Murray | 4 | 0 | 2 | 0 | 0 user votes | ||
Charles M. Murray | 4 | 0 | 0 | 0 | 0 user votes | ||
Elias Murray | 4 | 0 | 0 | 0 | 0 user votes | ||
F. M. Murray | 4 | 0 | 0 | 0 | 0 user votes | ||
George J. Murray | 4 | 0 | 0 | 0 | 0 user votes | ||
J. O. Murray | 4 | 0 | 2 | 0 | 0 user votes | ||
J. R. Murray | 4 | 0 | 0 | 0 | 0 user votes | ||
James D. Murray | 4 | 0 | 0 | 0 | 0 user votes | ||
John B. Murray | 4 | 0 | 2 | 0 | 0 user votes | ||
John M. Murray | 4 | 0 | 0 | 0 | 0 user votes | ||
P. Murray | 4 | 0 | 0 | 0 | 0 user votes | ||
Richard Murray | 4 | 0 | 0 | 0 | 0 user votes | ||
Stirling Murray | 4 | 0 | 0 | 0 | 0 user votes | ||
W. J. Murray | 4 | 0 | 0 | 0 | 0 user votes | ||
William K. Murray | 4 | 0 | 0 | 0 | 0 user votes | ||
William W. Murray | 4 | 0 | 0 | 0 | 0 user votes | ||
Alfred R. Murray | 3 | 0 | 1 | 0 | 0 user votes | ||
E. B. Murray | 3 | 0 | 1 | 0 | 0 user votes | ||
Gilbert Murray | 3 | 0 | 1 | 0 | 0 user votes | ||
H. J. Murray | 3 | 0 | 1 | 0 | 0 user votes | ||
H. W. Murray | 3 | 0 | 1 | 0 | 0 user votes | ||
J. H. Murray | 3 | 0 | 1 | 0 | 0 user votes | ||
J. M. Murray | 3 | 0 | 1 | 0 | 0 user votes | ||
J. P. Murray | 3 | 0 | 1 | 0 | 0 user votes | ||
John L. Murray | 3 | 0 | 1 | 0 | 0 user votes | ||
Martin Murray | 3 | 0 | 1 | 0 | 0 user votes | ||
Nicholas Murray | 3 | 0 | 3 | 0 | 0 user votes | ||
Thomas M. Murray | 3 | 0 | 1 | 0 | 0 user votes | ||
Wm Murray | 3 | 0 | 1 | 0 | 0 user votes | ||
Alfred Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
Andrew Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
B. Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
B. F. Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
Benjamin B. Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
C. Colden Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
C. E. Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
Charles D. Murray | 2 | 0 | 2 | 0 | 0 user votes | ||
Charles T. Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
Col Thomas H. Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
Ely H. Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
G. Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
G. W. Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
Govenor W. Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
H. H. Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
Henry W. Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
Isaac Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
J. J. Murray | 2 | 0 | 2 | 0 | 0 user votes | ||
J. Ogden Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
J. W. Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
James A. Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
James B. Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
James Ormsbee Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
Jno Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
Jno K. Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
John C. Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
John K. Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
John O'Kane Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
Judith Murray | 2 | 0 | 2 | 0 | 0 user votes | ||
Lts Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
M. J. Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
M. P. Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
Marshall Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
Mike Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
Milly Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
R. B. Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
Sylvanus Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
T. T. Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
Thomas J. Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
W. F. Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
W. H. Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
W. M. Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
W. T. Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
W. W. Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
William M. Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
William Van Murray | 2 | 0 | 0 | 0 | 0 user votes | ||
A. D. Murray | 1 | 0 | 1 | 0 | 0 user votes | ||
Albert M. Murray | 1 | 0 | 1 | 0 | 0 user votes | ||
Billy Murray | 1 | 0 | 1 | 0 | 0 user votes | ||
Douglas A. Murray | 1 | 0 | 1 | 0 | 0 user votes | ||
E. Murray | 1 | 0 | 1 | 0 | 0 user votes | ||
Frank A. Murray | 1 | 0 | 1 | 0 | 0 user votes | ||
Henry S. Murray | 1 | 0 | 1 | 0 | 0 user votes | ||
J. C. Murray | 1 | 0 | 1 | 0 | 0 user votes | ||
J. D. Murray | 1 | 0 | 1 | 0 | 0 user votes | ||
J. S. Murray | 1 | 0 | 1 | 0 | 0 user votes | ||
James H. Murray | 1 | 0 | 1 | 0 | 0 user votes | ||
James O. Murray | 1 | 0 | 1 | 0 | 0 user votes | ||
James S. Murray | 1 | 0 | 1 | 0 | 0 user votes | ||
Lindlay Murray | 1 | 0 | 1 | 0 | 0 user votes | ||
Price E. Murray | 1 | 0 | 1 | 0 | 0 user votes | ||
Samuel P. Murray | 1 | 0 | 1 | 0 | 0 user votes | ||
Sergeant Murray | 1 | 0 | 1 | 0 | 0 user votes | ||
Sergeants S. Murray | 1 | 0 | 1 | 0 | 0 user votes | ||
Sterling Murray | 1 | 0 | 1 | 0 | 0 user votes | ||
T. B. Murray | 1 | 0 | 1 | 0 | 0 user votes | ||
Thomas H. Murray | 1 | 0 | 1 | 0 | 0 user votes | ||
W. Murray | 1 | 0 | 1 | 0 | 0 user votes |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.