Statistics for occurrence #1 of “House” in article 9 of The Daily Dispatch: January 23, 1861., [Electronic resource]:

...g a subscription on the part of the State. The following bills were reported: A bill to amend the act, passed April 1st, 1858, entitled "an act to amend the charter of the Wytheville Savings Bank;" House bill to defray expenses of statue of Jefferson: a bill for the relief of Rowland Fletcher; a bill for the relief of P. D. Lipscomb, Clerk of Prince William county; a bill to refund to Jas. S. Connell...
Max. Freq. Min. Freq.
Entity Corpus Doc Corpus Doc  
House 2,386 4 24 0 0 user votes
John L. House 16 0 2 0 0 user votes
John M. House 16 0 2 0 0 user votes
A. E. House 14 0 0 0 0 user votes
Clifton House 14 0 0 0 0 user votes
John House 9 0 1 0 0 user votes
W. H. House 8 0 0 0 0 user votes
Elliots House 5 0 1 0 0 user votes
Johnson House 5 0 1 0 0 user votes
G. Z. House 4 0 0 0 0 user votes
J. D. House 4 0 0 0 0 user votes
R. J. House 4 0 0 0 0 user votes
S. O. House 4 0 0 0 0 user votes
Stevens House 4 0 0 0 0 user votes
John F. House 3 0 1 0 0 user votes
Lizzie House 3 0 1 0 0 user votes
A. House 2 0 0 0 0 user votes
Avery House 2 0 0 0 0 user votes
Brown House 2 0 0 0 0 user votes
Crow House 2 0 0 0 0 user votes
Edward V. House 2 0 0 0 0 user votes
George House 2 0 0 0 0 user votes
Gurley House 2 0 0 0 0 user votes
Hare House 2 0 0 0 0 user votes
Harris House 2 0 0 0 0 user votes
J. F. House 2 0 0 0 0 user votes
J. T. House 2 0 0 0 0 user votes
John K. House 2 0 0 0 0 user votes
Jones House 2 0 0 0 0 user votes
N. C. House 2 0 0 0 0 user votes
Patrick H. House 2 0 0 0 0 user votes
R. Armstrong House 2 0 0 0 0 user votes
Rainey House 2 0 0 0 0 user votes
Russell House 2 0 2 0 0 user votes
T. W. House 2 0 0 0 0 user votes
Tucker House 2 0 0 0 0 user votes
U. S. House 2 0 0 0 0 user votes
W. House 2 0 0 0 0 user votes
W. A. House 2 0 0 0 0 user votes
W. P. House 2 0 0 0 0 user votes
William H. House 2 0 0 0 0 user votes
Williams House 2 0 0 0 0 user votes
Alms House 1 0 1 0 0 user votes
Choates House 1 0 1 0 0 user votes
R. S. House 1 0 1 0 0 user votes
Swan House 1 0 1 0 0 user votes
Thomas House 1 0 1 0 0 user votes

† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.