Statistics for occurrence #1 of “Lancaster” in article 2 of The Daily Dispatch: March 9, 1861., [Electronic resource]:
...
--His Reception.--Ex-President Buchanan left Baltimore Wednesday, escorted to the depot by the City Guard, and arrived at Lancaster , Pa., that afternoon.
The arrival of the train was greeted with a salute of thirty-four guns and the ringing of bells.
The Mayor, City Councils, military, firemen, and a large concourse of citize...
Max. Freq. | Min. Freq. | ||||||
---|---|---|---|---|---|---|---|
Entity | Corpus | Doc | Corpus | Doc | |||
† | Lancaster | 273 | 4 | 15 | 0 | 0 user votes | |
John Lancaster | 141 | 0 | 17 | 0 | 0 user votes | ||
John A. Lancaster | 77 | 0 | 1 | 0 | 0 user votes | ||
Frank A. Lancaster | 22 | 0 | 0 | 0 | 0 user votes | ||
J. A. Lancaster | 6 | 0 | 0 | 0 | 0 user votes | ||
Moses Lancaster | 6 | 0 | 0 | 0 | 0 user votes | ||
P. Lancaster | 6 | 0 | 0 | 0 | 0 user votes | ||
Robert A. Lancaster | 6 | 0 | 0 | 0 | 0 user votes | ||
T. Sewall Lancaster | 6 | 0 | 0 | 0 | 0 user votes | ||
William Lancaster | 6 | 0 | 0 | 0 | 0 user votes | ||
Daniel Lancaster | 5 | 0 | 1 | 0 | 0 user votes | ||
David H. Lancaster | 5 | 0 | 1 | 0 | 0 user votes | ||
R. A. Lancaster | 5 | 0 | 1 | 0 | 0 user votes | ||
Benjamin Lancaster | 4 | 0 | 0 | 0 | 0 user votes | ||
Benjamin H. Lancaster | 4 | 0 | 0 | 0 | 0 user votes | ||
J. Lancaster | 4 | 0 | 0 | 0 | 0 user votes | ||
J. L. Lancaster | 4 | 0 | 0 | 0 | 0 user votes | ||
Joseph Lancaster | 4 | 0 | 0 | 0 | 0 user votes | ||
A. Lancaster | 2 | 0 | 0 | 0 | 0 user votes | ||
F. A. Lancaster | 2 | 0 | 0 | 0 | 0 user votes | ||
J. M. Lancaster | 2 | 0 | 0 | 0 | 0 user votes | ||
James Lancaster | 2 | 0 | 0 | 0 | 0 user votes | ||
John L. Lancaster | 2 | 0 | 0 | 0 | 0 user votes | ||
John S. Lancaster | 2 | 0 | 0 | 0 | 0 user votes | ||
M. H. Lancaster | 2 | 0 | 0 | 0 | 0 user votes | ||
S. H. Lancaster | 2 | 0 | 0 | 0 | 0 user votes | ||
W. L. Lancaster | 2 | 0 | 0 | 0 | 0 user votes | ||
W. S. Lancaster | 2 | 0 | 0 | 0 | 0 user votes | ||
W. T. Lancaster | 2 | 0 | 0 | 0 | 0 user votes | ||
Washington Lancaster | 2 | 0 | 0 | 0 | 0 user votes | ||
D. M. Lancaster | 1 | 0 | 1 | 0 | 0 user votes | ||
Francis A. Lancaster | 1 | 0 | 1 | 0 | 0 user votes | ||
J. T. Lancaster | 1 | 0 | 1 | 0 | 0 user votes | ||
Robt Lancaster | 1 | 0 | 1 | 0 | 0 user votes | ||
T. D. Lancaster | 1 | 0 | 1 | 0 | 0 user votes |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.