Statistics for occurrence #1 of “California” in article 7 of The Daily Dispatch: August 19, 1861., [Electronic resource]:
...ery consciousness of his awful powers of destructiveness makes him most reluctant to put them in exercise.
Consequently, on various occasions, he has gone about the country, now to Maine and now to California , like an amiable lion, with an olive branch in his mouth, trying to induce people not to shed each other's gore.
We have heard nothing of his exploits in this way since the present conflict commenc...
Max. Freq. | Min. Freq. | ||||||
---|---|---|---|---|---|---|---|
Entity | Corpus | Doc | Corpus | Doc | |||
† | California (California, United States) | 4,958 | 2 | 0 | 0 | 0 user votes | |
† | California (California, United States) | 18 | 0 | 0 | 0 | 0 user votes | |
California (Missouri, United States) | 17 | 0 | 1 | 0 | 0 user votes | ||
California (Georgia, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
California (Kentucky, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
California (Maine, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
California (Maryland, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
California (Michigan, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
California (North Carolina, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
California (North Carolina, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
California (North Carolina, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
California (Pennsylvania, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
California (Pennsylvania, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
California (Pennsylvania, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
California (Virginia, United States) | 0 | 0 | 0 | 0 | 0 user votes |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.