Statistics for occurrence #1 of “Eastman” in article 28 of The Daily Dispatch: April 9, 1862., [Electronic resource]:
...l Hooker has been awarded the credit of removing the guns from the rebel batteries, as well as for having effected the first landing at these strongholds.
The guns were removed by Lieut. Commanding Eastman , of the Yankee, on whom, as a seaman, the task properly devolved.
The Memphis Appeal has the following statement from Sergeant Moore, of the 21st Regiment Tennessee Volunteers.
On s...
Max. Freq. | Min. Freq. | ||||||
---|---|---|---|---|---|---|---|
Entity | Corpus | Doc | Corpus | Doc | |||
† | Eastman | 69 | 3 | 37 | 1 | 0 user votes | |
Arthur M. Eastman | 8 | 0 | 0 | 0 | 0 user votes | ||
D. Eastman | 6 | 0 | 0 | 0 | 0 user votes | ||
Harvey Gridley Eastman | 6 | 0 | 0 | 0 | 0 user votes | ||
Ira A. Eastman | 6 | 0 | 0 | 0 | 0 user votes | ||
Jonathan Eastman | 6 | 0 | 0 | 0 | 0 user votes | ||
Thomas H. Eastman | 5 | 0 | 3 | 0 | 0 user votes | ||
Amos S. Eastman | 4 | 0 | 0 | 0 | 0 user votes | ||
B. B. Eastman | 4 | 0 | 0 | 0 | 0 user votes | ||
Ezekiel W. Eastman | 4 | 0 | 0 | 0 | 0 user votes | ||
Francis S. Eastman | 4 | 0 | 0 | 0 | 0 user votes | ||
Otis S. Eastman | 4 | 0 | 0 | 0 | 0 user votes | ||
Philip Eastman | 4 | 0 | 0 | 0 | 0 user votes | ||
R. Eastman | 4 | 0 | 0 | 0 | 0 user votes | ||
Robert H. Eastman | 4 | 0 | 0 | 0 | 0 user votes | ||
S. S. Eastman | 4 | 0 | 0 | 0 | 0 user votes | ||
T. W. Eastman | 4 | 0 | 0 | 0 | 0 user votes | ||
Charles A. Eastman | 3 | 0 | 1 | 0 | 0 user votes | ||
A. E. Eastman | 2 | 0 | 0 | 0 | 0 user votes | ||
Benjamin B. Eastman | 2 | 0 | 0 | 0 | 0 user votes | ||
Charles Eastman | 2 | 0 | 0 | 0 | 0 user votes | ||
Edmund G. Eastman | 2 | 0 | 0 | 0 | 0 user votes | ||
Edwin Eastman | 2 | 0 | 0 | 0 | 0 user votes | ||
George B. Eastman | 2 | 0 | 0 | 0 | 0 user votes | ||
Harrison Eastman | 2 | 0 | 0 | 0 | 0 user votes | ||
J. Eastman | 2 | 0 | 0 | 0 | 0 user votes | ||
John Eastman | 2 | 0 | 0 | 0 | 0 user votes | ||
Kate Eastman | 2 | 0 | 2 | 0 | 0 user votes | ||
Seth Eastman | 2 | 0 | 0 | 0 | 0 user votes | ||
Thori Eastman | 2 | 0 | 0 | 0 | 0 user votes | ||
Branch Eastman | 1 | 0 | 1 | 0 | 0 user votes | ||
Cyrus L. Eastman | 1 | 0 | 1 | 0 | 0 user votes | ||
E. Eastman | 1 | 0 | 1 | 0 | 0 user votes | ||
S. C. Eastman | 1 | 0 | 1 | 0 | 0 user votes |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.