Statistics for occurrence #1 of “Orange” in article 1 of The Daily Dispatch: August 11, 1862., [Electronic resource]:
...
battle near Orange Court-house — the enemy repulsed — capture of a large Number of officers and men.
A report reached the city yesterday of a heavy skirmish near Orange Court-House, on Saturday ...
Max. Freq. | Min. Freq. | ||||||
---|---|---|---|---|---|---|---|
Entity | Corpus | Doc | Corpus | Doc | |||
Orange | 2 | 0 | 0 | 0 | 0 user votes | ||
Orange (North Carolina, United States) | 2 | 0 | 2 | 0 | 0 user votes | ||
Orange (Connecticut, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Orange (Florida, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Orange (Georgia, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Orange (Illinois, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Orange (Indiana, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Orange (Mississippi, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Orange (Missouri, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Orange (New Hampshire, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Orange (New Mexico, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Orange (New South Wales, Australia) | 0 | 0 | 0 | 0 | 0 user votes | ||
Orange (Ohio, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Orange (Pennsylvania, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Orange (Vermont, United States) | 0 | 0 | 0 | 0 | 0 user votes |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.