Statistics for occurrence #1 of “England” in article 2 of The Daily Dispatch: January 14, 1865., [Electronic resource]:
...
The insulting letter of Mr. Seward, refusing to receive the amount raised at a fair in England for the benefit of the Confederate prisoners, and distinctly imputing to the English the crime of being the authors of all the troubles in America, is received by the London Times with commendable me...
Max. Freq. | Min. Freq. | ||||||
---|---|---|---|---|---|---|---|
Entity | Corpus | Doc | Corpus | Doc | |||
† | England | 686 | 2 | 30 | 0 | 0 user votes | |
N. England | 36 | 0 | 0 | 0 | 0 user votes | ||
Christian England | 20 | 0 | 0 | 0 | 0 user votes | ||
Puritan England | 20 | 0 | 0 | 0 | 0 user votes | ||
Elizabeth England | 14 | 0 | 2 | 0 | 0 user votes | ||
Russia England | 12 | 0 | 0 | 0 | 0 user votes | ||
A. V. England | 10 | 0 | 4 | 0 | 0 user votes | ||
Abner V. England | 10 | 0 | 2 | 0 | 0 user votes | ||
Robert England | 9 | 0 | 1 | 0 | 0 user votes | ||
Saxon England | 8 | 0 | 0 | 0 | 0 user votes | ||
European England | 6 | 0 | 0 | 0 | 0 user votes | ||
Ezekiel England | 6 | 0 | 0 | 0 | 0 user votes | ||
W. G. England | 6 | 0 | 0 | 0 | 0 user votes | ||
Auld England | 4 | 0 | 0 | 0 | 0 user votes | ||
Birmingham England | 4 | 0 | 0 | 0 | 0 user votes | ||
Blackburn England | 4 | 0 | 0 | 0 | 0 user votes | ||
France England | 4 | 0 | 0 | 0 | 0 user votes | ||
G. A. England | 4 | 0 | 0 | 0 | 0 user votes | ||
London England | 4 | 0 | 0 | 0 | 0 user votes | ||
Richard England | 4 | 0 | 0 | 0 | 0 user votes | ||
Samuel B. England | 4 | 0 | 0 | 0 | 0 user votes | ||
William England | 3 | 0 | 1 | 0 | 0 user votes | ||
Abner W. England | 2 | 0 | 0 | 0 | 0 user votes | ||
Bob England | 2 | 0 | 0 | 0 | 0 user votes | ||
C. D. England | 2 | 0 | 0 | 0 | 0 user votes | ||
C. E. England | 2 | 0 | 2 | 0 | 0 user votes | ||
C. S. England | 2 | 0 | 2 | 0 | 0 user votes | ||
Cartes England | 2 | 0 | 0 | 0 | 0 user votes | ||
D. F. England | 2 | 0 | 0 | 0 | 0 user votes | ||
E. E. England | 2 | 0 | 2 | 0 | 0 user votes | ||
John W. England | 2 | 0 | 0 | 0 | 0 user votes | ||
John Walter England | 2 | 0 | 0 | 0 | 0 user votes | ||
Midland England | 2 | 0 | 0 | 0 | 0 user votes | ||
O. M. England | 2 | 0 | 0 | 0 | 0 user votes | ||
Robert B. England | 2 | 0 | 0 | 0 | 0 user votes | ||
T. P. England | 2 | 0 | 0 | 0 | 0 user votes | ||
William P. England | 2 | 0 | 0 | 0 | 0 user votes | ||
Theophilus L. England | 1 | 0 | 1 | 0 | 0 user votes | ||
Urges England | 1 | 0 | 1 | 0 | 0 user votes |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.