Statistics for occurrence #1 of “Russia” in article 2 of The Daily Dispatch: March 9, 1865., [Electronic resource]:
...
The London Times remarks that whether Poland was made over to Russia in the last settlement of Europe as a trust or a gift, it has certainly proved a fatal possession.
Poland, says the Times, has been ruled by three Russian Emperors since 1815, and has been a diffic...
Max. Freq. | Min. Freq. | ||||||
---|---|---|---|---|---|---|---|
Entity | Corpus | Doc | Corpus | Doc | |||
† | Russia (Russia) | 4,038 | 14 | 0 | 0 | 0 user votes | |
Russia (New York, United States) | 22 | 0 | 0 | 0 | 0 user votes | ||
Russia (New York, United States) | 0 | 0 | 0 | 0 | 0 user votes | ||
Russia (Ohio, United States) | 0 | 0 | 0 | 0 | 0 user votes |
† This entity has been selected by the automated classifier as the most likely match in this context. It may or may not be the correct match.