hide
Named Entity Searches
hide
Sorting
You can sort these results in two ways:
- By entity
- Chronological order for dates, alphabetical order for places and people.
- By position (current method)
- As the entities appear in the document.
You are currently sorting in ascending order. Sort in descending order.
hide
Most Frequent Entities
The entities that appear most frequently in this document are shown below.
Entity | Max. Freq | Min. Freq | ||
---|---|---|---|---|
Charles Sumner | 2,831 | 1 | Browse | Search |
George Sumner | 784 | 0 | Browse | Search |
Saturday Seward | 476 | 0 | Browse | Search |
Hamilton Fish | 446 | 0 | Browse | Search |
United States (United States) | 360 | 0 | Browse | Search |
Abraham Lincoln | 342 | 0 | Browse | Search |
Ulysses S. Grant | 328 | 0 | Browse | Search |
Massachusetts (Massachusetts, United States) | 308 | 0 | Browse | Search |
H. C. Sumner | 288 | 0 | Browse | Search |
Dominican Republic (Dominican Republic) | 216 | 0 | Browse | Search |
View all entities in this document... |
Browsing named entities in a specific section of Edward L. Pierce, Memoir and letters of Charles Sumner: volume 4. Search the whole document.
Found 1,931 total hits in 532 results.
October 19th (search for this): chapter 7
October 29th (search for this): chapter 7