hide
Named Entity Searches
hide
Sorting
You can sort these results in two ways:
- By entity
- Chronological order for dates, alphabetical order for places and people.
- By position (current method)
- As the entities appear in the document.
You are currently sorting in ascending order. Sort in descending order.
hide
Most Frequent Entities
The entities that appear most frequently in this document are shown below.
Entity | Max. Freq | Min. Freq | ||
---|---|---|---|---|
George H. Thomas | 1,422 | 6 | Browse | Search |
William T. Sherman | 1,342 | 2 | Browse | Search |
John B. Hood | 1,058 | 0 | Browse | Search |
U. S. Grant | 610 | 4 | Browse | Search |
Missouri (Missouri, United States) | 480 | 0 | Browse | Search |
United States (United States) | 412 | 0 | Browse | Search |
Edgefield (Tennessee, United States) | 390 | 4 | Browse | Search |
Tennessee (Tennessee, United States) | 242 | 0 | Browse | Search |
Columbia, Tenn. (Tennessee, United States) | 234 | 4 | Browse | Search |
Frederick Dent Grant | 229 | 1 | Browse | Search |
View all entities in this document... |
Browsing named entities in a specific section of John M. Schofield, Forty-six years in the Army. Search the whole document.
Found 226 total hits in 52 results.
April 26th, 1868 AD (search for this): chapter 22
April 21st, 1868 AD (search for this): chapter 22