hide
Named Entity Searches
hide
Sorting
You can sort these results in two ways:
- By entity
- Chronological order for dates, alphabetical order for places and people.
- By position (current method)
- As the entities appear in the document.
You are currently sorting in ascending order. Sort in descending order.
hide
Most Frequent Entities
The entities that appear most frequently in this document are shown below.
Entity | Max. Freq | Min. Freq | ||
---|---|---|---|---|
United States (United States) | 1,668 | 0 | Browse | Search |
South Carolina (South Carolina, United States) | 440 | 0 | Browse | Search |
Kentucky (Kentucky, United States) | 256 | 0 | Browse | Search |
Jefferson Davis | 239 | 3 | Browse | Search |
Missouri (Missouri, United States) | 172 | 0 | Browse | Search |
Massachusetts (Massachusetts, United States) | 168 | 0 | Browse | Search |
J. E. Johnston | 166 | 0 | Browse | Search |
P. G. T. Beauregard | 158 | 6 | Browse | Search |
Robert Anderson | 136 | 6 | Browse | Search |
Abraham Lincoln | 124 | 2 | Browse | Search |
View all entities in this document... |
Browsing named entities in a specific section of Jefferson Davis, The Rise and Fall of the Confederate Government. Search the whole document.
Found 173 total hits in 73 results.
March 9th (search for this): chapter 4.50
1789 AD (search for this): chapter 4.50
December, 1863 AD (search for this): chapter 4.50