hide
Named Entity Searches
hide
Sorting
You can sort these results in two ways:
- By entity
- Chronological order for dates, alphabetical order for places and people.
- By position (current method)
- As the entities appear in the document.
You are currently sorting in ascending order. Sort in descending order.
hide
Most Frequent Entities
The entities that appear most frequently in this document are shown below.
Entity | Max. Freq | Min. Freq | ||
---|---|---|---|---|
United States (United States) | 1,974 | 0 | Browse | Search |
Doc | 578 | 0 | Browse | Search |
Abraham Lincoln | 485 | 1 | Browse | Search |
Maryland (Maryland, United States) | 430 | 0 | Browse | Search |
South Carolina (South Carolina, United States) | 416 | 0 | Browse | Search |
England (United Kingdom) | 310 | 0 | Browse | Search |
Kentucky (Kentucky, United States) | 304 | 0 | Browse | Search |
Baltimore, Md. (Maryland, United States) | 253 | 1 | Browse | Search |
Robert Anderson | 242 | 4 | Browse | Search |
Massachusetts (Massachusetts, United States) | 192 | 0 | Browse | Search |
View all entities in this document... |
Browsing named entities in a specific section of Rebellion Record: a Diary of American Events: Documents and Narratives, Volume 1. (ed. Frank Moore). Search the whole document.
Found 121 total hits in 32 results.
April 24th (search for this): chapter 106
April 23rd (search for this): chapter 106