hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 3 0.075 3 0.075 Cassius Dio Cocceianus, Historiae Romanae
311666 34 1.091 17 0.545 Polybius, Histories
305870 5 0.163 5 0.163 Flavius Josephus, Antiquitates Judaicae
298102 5 0.168 5 0.168 Aristides, Aelius, Orationes
288825 6 0.208 3 0.104 Strabo, Geography
284417 16 0.563 16 0.563 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 9 0.322 6 0.214 Athenaeus, Deipnosophistae
265446 9 0.339 6 0.226 Athenaeus, The Deipnosophists
218450 2 0.092 2 0.092 Pausanias, Description of Greece
192194 12 0.624 9 0.468 Diodorus Siculus, Library
184947 3 0.162 3 0.162 Herodotus, The Histories
177900 5 0.281 2 0.112 Dio Chrysostom, Orationes
146389 16 1.093 11 0.751 Basil, Saint, Bishop of Caesarea, Epistulae
125221 19 1.517 15 1.198 Flavius Josephus, De bello Judaico libri vii
121554 2 0.165 2 0.165 Diodorus Siculus, Bibliotheca Historica, Books I-V
116927 6 0.513 6 0.513 Appian, The Civil Wars
110982 9 0.811 9 0.811 Diogenes Laertius, Lives of Eminent Philosophers
105765 13 1.229 13 1.229 Appian, The Foreign Wars
103320 2 0.194 2 0.194 Aelian, De Natura Animalium
99674 13 1.304 7 0.702 Eusebius of Caesarea, Historia ecclesiastica
87185 2 0.229 0 0 Homer, Odyssey
80346 2 0.249 0 0 Epictetus, Works
79307 2 0.252 0 0 Diodorus Siculus, Bibliotheca Historica, Books XVIII-XX
79293 4 0.504 4 0.504 Xenophon, Cyropaedia
78707 2 0.254 2 0.254 Arrian, Anabasis
75633 4 0.529 4 0.529 Plutarch, Quaestiones Convivales
72248 2 0.277 2 0.277 Demosthenes, Speeches 21-30
68518 4 0.584 2 0.292 Plato, Parmenides, Philebus, Symposium, Phaedrus
67774 2 0.295 2 0.295 Plato, Euthydemus, Protagoras, Gorgias, Meno
60598 5 0.825 3 0.495 Aretaeus, The Extant Works of Aretaeus, The Cappadocian.
44044 1 0.227 1 0.227 Xenophon, Minor Works
38023 13 3.419 1 0.263 Claudius Ptolemy, Tetrabiblos
35842 1 0.279 1 0.279 Xenophon, Memorabilia
35174 1 0.284 1 0.284 Apollodorus, Library and Epitome
31860 1 0.314 1 0.314 Greek Anthology, Volume I
29370 1 0.34 1 0.34 Xenophon, Works on Socrates
27391 2 0.73 2 0.73 Julian the Emperor, Epistulae
26896 1 0.372 1 0.372 Greek Anthology, Volume III
26355 1 0.379 1 0.379 Aristotle, Eudemian Ethics
24991 1 0.4 1 0.4 Greek Anthology, Volume IV
23101 1 0.433 1 0.433 Philostratus the Lemnian (Philostratus Major), Imagines
20885 1 0.479 1 0.479 Elegy and Iambus, Volume II
20511 1 0.488 1 0.488 Flavius Josephus, Contra Apionem
19754 1 0.506 1 0.506 Longus, Daphnis & Chloe
19623 1 0.51 1 0.51 Andocides, Speeches
16119 1 0.62 1 0.62 Plutarch, Caesar
15787 2 1.267 2 1.267 Flavius Josephus, Josephi vita
15476 2 1.292 2 1.292 Plutarch, De defectu oraculorum
14463 2 1.383 2 1.383 Plutarch, Quaestiones Romanae
14083 1 0.71 1 0.71 Aeneas Tacticus, Poliorcetica
13743 1 0.728 1 0.728 Plutarch, De communibus notitiis adversus Stoicos
13599 2 1.471 2 1.471 Plutarch, Praecepta gerendae reipublicae
13473 2 1.484 2 1.484 Plutarch, Quaestiones Romanae
13450 1 0.743 1 0.743 Plutarch, De genio Socratis
12375 1 0.808 1 0.808 Plutarch, Quomodo adulator ab amico internoscatur
12028 1 0.831 1 0.831 Plutarch, Brutus
11912 2 1.679 0 0 Plutarch, Aratus
11528 2 1.735 0 0 Aristophanes, Birds
11188 1 0.894 1 0.894 Lucian, Verae Historiae
10944 1 0.914 1 0.914 Sophocles, Oedipus at Colonus
10592 1 0.944 1 0.944 Euripides, Orestes
10473 1 0.955 1 0.955 Plutarch, Crassus
10335 4 3.87 2 1.935 Euripides, Phoenissae
10276 2 1.946 2 1.946 Plutarch, Mulierum virtutes
9976 2 2.005 2 2.005 Plutarch, Mulierum virtutes
9783 1 1.022 1 1.022 Lucian, Toxaris vel amicitia
9336 1 1.071 1 1.071 Plutarch, Septem sapientium convivium
9206 1 1.086 1 1.086 Plutarch, Nicias
8838 3 3.394 3 3.394 Euripides, Iphigenia in Tauris
8806 1 1.136 1 1.136 Aristophanes, Lysistrata
8243 2 2.426 2 2.426 Euripides, Heracles
8166 1 1.225 1 1.225 Plutarch, Themistocles
8087 1 1.237 1 1.237 Euripides, Electra
7645 1 1.308 1 1.308 Euripides, Andromache
7602 1 1.315 1 1.315 Plutarch, Theseus
7570 1 1.321 1 1.321 Euripides, Hecuba
7560 1 1.323 1 1.323 Sophocles, Trachiniae
7344 1 1.362 1 1.362 Euripides, Suppliants
6982 1 1.432 1 1.432 Euripides, Alcestis
6767 1 1.478 1 1.478 Plutarch, Quaestiones Graecae
6665 1 1.5 1 1.5 Plutarch, De tranquilitate animi
6548 1 1.527 1 1.527 Asclepiodotus, Tactica
6489 3 4.623 1 1.541 Euripides, Heracleidae
6463 1 1.547 1 1.547 Plutarch, Quaestiones Graecae
6440 1 1.553 1 1.553 Lucian, Piscator
6253 1 1.599 1 1.599 Lucian, De Syria dea
5900 1 1.695 1 1.695 Plutarch, Publicola
5432 1 1.841 1 1.841 Aeschylus, Persians
5285 2 3.784 0 0 Plutarch, De Recta Ratione Audiendi
4994 1 2.002 1 2.002 Basil, Saint, Bishop of Caesarea, De legendis gentilium libris
3900 1 2.564 1 2.564 Plutarch, Conjugalia Praecepta
1795 1 5.571 1 5.571 Lucian, Somnium sive vita Luciani
801 1 12.484 1 12.484 Clement of Alexandria, Exhortation to Endurance, or to the Newly Baptized