hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
279736 6 0.214 2 0.071 Athenaeus, Deipnosophistae
265446 6 0.226 2 0.075 Athenaeus, The Deipnosophists
21518 5 2.324 3 1.394 Theocritus, Idylls
103320 4 0.387 4 0.387 Aelian, De Natura Animalium
41667 3 0.72 1 0.24 Achilles Tatius, Leucippe et Clitophon
111862 3 0.268 1 0.089 Homer, Iliad
10284 3 2.917 1 0.972 Plutarch, De sera numinis vindicta
40207 2 0.497 0 0 Demosthenes, Speeches 41-50
12675 2 1.578 0 0 Plutarch, De faciae quae in orbe lunae apparet
31911 2 0.627 2 0.627 Greek Anthology, Volume II
8838 2 2.263 0 0 Plutarch, Solon
4733 2 4.226 0 0 Lucian, Symposium
184947 2 0.108 2 0.108 Herodotus, The Histories
5432 2 3.682 2 3.682 Aeschylus, Persians
5016 2 3.987 2 3.987 Bacchylides, Odes
12353 2 1.619 0 0 Plutarch, Demetrius
192194 2 0.104 0 0 Diodorus Siculus, Library
75633 2 0.264 2 0.264 Plutarch, Quaestiones Convivales
399409 1 0.025 1 0.025 Cassius Dio Cocceianus, Historiae Romanae
13036 1 0.767 1 0.767 Julian the Emperor, The Heroic Deeds of the Emperor Constantius, or on Kingship, Oration II
1772 1 5.643 1 5.643 Lucian, De luctu
177900 1 0.056 1 0.056 Dio Chrysostom, Orationes
19754 1 0.506 1 0.506 Longus, Daphnis & Chloe
24991 1 0.4 1 0.4 Greek Anthology, Volume IV
4060 1 2.463 1 2.463 Plutarch, Quaestiones Naturales
11887 1 0.841 1 0.841 Plutarch, De sollertia animalium
1185 1 8.439 1 8.439 Lucian, Muscae Encomium
4009 1 2.494 1 2.494 Plutarch, De curiositate
284417 1 0.035 1 0.035 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
31860 1 0.314 1 0.314 Greek Anthology, Volume I
60598 1 0.165 1 0.165 Aretaeus, The Extant Works of Aretaeus, The Cappadocian.
121554 1 0.082 1 0.082 Diodorus Siculus, Bibliotheca Historica, Books I-V