hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
9439 4 4.238 0 0 Plutarch, De animae procreatione in Timaeo
87185 12 1.376 0 0 Homer, Odyssey
19754 3 1.519 1 0.506 Longus, Daphnis & Chloe
305870 1 0.033 1 0.033 Flavius Josephus, Antiquitates Judaicae
288825 8 0.277 0 0 Strabo, Geography
103320 2 0.194 2 0.194 Aelian, De Natura Animalium
20885 1 0.479 1 0.479 Elegy and Iambus, Volume II
184947 1 0.054 1 0.054 Herodotus, The Histories
11528 1 0.867 1 0.867 Aristophanes, Birds
24954 1 0.401 1 0.401 Clement of Alexandria, Protrepticus
111862 8 0.715 0 0 Homer, Iliad
9566 1 1.045 1 1.045 Callimachus, Hymns and Epigrams
78666 1 0.127 1 0.127 Hippocrates, Oeuvres Completes D'Hippocrate.
23101 1 0.433 1 0.433 Philostratus the Lemnian (Philostratus Major), Imagines
279736 37 1.323 17 0.608 Athenaeus, Deipnosophistae
265446 37 1.394 17 0.64 Athenaeus, The Deipnosophists
26896 1 0.372 1 0.372 Greek Anthology, Volume III
110982 4 0.36 0 0 Diogenes Laertius, Lives of Eminent Philosophers
284417 2 0.07 2 0.07 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
75633 1 0.132 1 0.132 Plutarch, Quaestiones Convivales
11188 1 0.894 1 0.894 Lucian, Verae Historiae
21518 2 0.929 2 0.929 Theocritus, Idylls
60598 8 1.32 4 0.66 Aretaeus, The Extant Works of Aretaeus, The Cappadocian.
39040 1 0.256 1 0.256 Harpocration, Valerius, Lexicon in decem oratores Atticos
218450 5 0.229 1 0.046 Pausanias, Description of Greece
150173 1 0.067 1 0.067 Thucydides, The Peloponnesian War