hide
Named Entity Searches
hide
Matching Documents
The documents where this entity occurs most often are shown below. Click on a document to open it.
Document | Max. Freq | Min. Freq | ||
---|---|---|---|---|
The Daily Dispatch: April 6, 1861., [Electronic resource] | 24 | 0 | Browse | Search |
Frederick H. Dyer, Compendium of the War of the Rebellion: Regimental Histories | 20 | 0 | Browse | Search |
The Daily Dispatch: April 5, 1861., [Electronic resource] | 18 | 0 | Browse | Search |
John G. Nicolay, The Outbreak of Rebellion | 15 | 5 | Browse | Search |
George Bancroft, History of the United States from the Discovery of the American Continent, Vol. 5, 13th edition. | 14 | 0 | Browse | Search |
The Daily Dispatch: March 29, 1861., [Electronic resource] | 10 | 0 | Browse | Search |
The Daily Dispatch: April 12, 1861., [Electronic resource] | 10 | 0 | Browse | Search |
Robert Stiles, Four years under Marse Robert | 10 | 0 | Browse | Search |
Thomas Wentworth Higginson, Henry Walcott Boynton, Reader's History of American Literature | 10 | 0 | Browse | Search |
The Daily Dispatch: April 10, 1861., [Electronic resource] | 10 | 0 | Browse | Search |
View all matching documents... |
Browsing named entities in The Daily Dispatch: April 6, 1861., [Electronic resource]. You can also browse the collection for Campbell or search for Campbell in all documents.
Your search returned 12 results in 3 document sections:
The Daily Dispatch: April 6, 1861., [Electronic resource], Evening session, (search)
The Daily Dispatch: April 6, 1861., [Electronic resource], Republican Congressional Losses. (search)
Metaire Races--Second day.
--The race was for the Doswell stakes, for two year olds, one mile heats, $500 subscription, half forfeit.-- The entries were Doswell's Ninette, Camp' s (Minor's) Regret, Richard' s imp. c. by Australian out of Emilia; Wells' Uncles True, Bingaman' s Tom Reddy.
Poindexter' s b. f. by Albion, dam by Sovereign, and Campbell's b. f. by Wagner out of Mary Taylor.
It was won by Richard' s imp. c. in 1:49 ½, 1:48 ¾.
Ninette was distanced the first heat.