hide
Named Entity Searches
hide
Matching Documents
The documents where this entity occurs most often are shown below. Click on a document to open it.
Document | Max. Freq | Min. Freq | ||
---|---|---|---|---|
Medford Historical Society Papers, Volume 22. | 8 | 0 | Browse | Search |
Southern Historical Society Papers, Volume 27. (ed. Reverend J. William Jones) | 4 | 0 | Browse | Search |
Thomas Wentworth Higginson, Harvard Memorial Biographies | 4 | 0 | Browse | Search |
Medford Historical Society Papers, Volume 16. | 3 | 1 | Browse | Search |
George Ticknor, Life, letters and journals of George Ticknor (ed. George Hillard) | 2 | 0 | Browse | Search |
Francis Jackson Garrison, William Lloyd Garrison, 1805-1879; the story of his life told by his children: volume 2 | 2 | 0 | Browse | Search |
C. Edwards Lester, Life and public services of Charles Sumner: Born Jan. 6, 1811. Died March 11, 1874. | 2 | 2 | Browse | Search |
John Harrison Wilson, The life of Charles Henry Dana | 2 | 0 | Browse | Search |
Waitt, Ernest Linden, History of the Nineteenth regiment, Massachusetts volunteer infantry , 1861-1865 | 2 | 0 | Browse | Search |
The Daily Dispatch: September 2, 1861., [Electronic resource] | 2 | 0 | Browse | Search |
View all matching documents... |
Browsing named entities in C. Edwards Lester, Life and public services of Charles Sumner: Born Jan. 6, 1811. Died March 11, 1874.. You can also browse the collection for Gorham or search for Gorham in all documents.
Your search returned 2 results in 2 document sections:
C. Edwards Lester, Life and public services of Charles Sumner: Born Jan. 6, 1811. Died March 11, 1874., Section Fifth : Senatorial career. (search)
C. Edwards Lester, Life and public services of Charles Sumner: Born Jan. 6, 1811. Died March 11, 1874., Vi. (search)