hide
Named Entity Searches
hide
Matching Documents
The documents where this entity occurs most often are shown below. Click on a document to open it.
Document | Max. Freq | Min. Freq | ||
---|---|---|---|---|
Knight's Mechanical Encyclopedia (ed. Knight) | 4 | 0 | Browse | Search |
C. Edwards Lester, Life and public services of Charles Sumner: Born Jan. 6, 1811. Died March 11, 1874. | 4 | 0 | Browse | Search |
Edward L. Pierce, Memoir and letters of Charles Sumner: volume 2 | 4 | 0 | Browse | Search |
George Ticknor, Life, letters and journals of George Ticknor (ed. George Hillard) | 2 | 0 | Browse | Search |
Southern Historical Society Papers, Volume 20. (ed. Reverend J. William Jones) | 2 | 0 | Browse | Search |
Southern Historical Society Papers, Volume 26. (ed. Reverend J. William Jones) | 2 | 0 | Browse | Search |
View all matching documents... |
Browsing named entities in C. Edwards Lester, Life and public services of Charles Sumner: Born Jan. 6, 1811. Died March 11, 1874.. You can also browse the collection for Varus or search for Varus in all documents.
Your search returned 2 results in 2 document sections:
C. Edwards Lester, Life and public services of Charles Sumner: Born Jan. 6, 1811. Died March 11, 1874., Section Fourth : orations and political speeches. (search)
C. Edwards Lester, Life and public services of Charles Sumner: Born Jan. 6, 1811. Died March 11, 1874., Vii. (search)