hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
111862 75 6.705 55 4.917 Homer, Iliad
6958 4 5.749 4 5.749 Lucian, Alexander
87185 43 4.932 28 3.212 Homer, Odyssey
16020 5 3.121 5 3.121 Homeric Hymns
38825 16 4.121 16 4.121 Apollonius Rhodius, Argonautica
21294 4 1.878 4 1.878 Pindar, Odes
3656 1 2.735 1 2.735 Lucian, Vitarum auctio
9566 2 2.091 2 2.091 Callimachus, Hymns and Epigrams
3298 1 3.032 1 3.032 Hesiod, Shield of Heracles
5214 3 5.754 1 1.918 Aeschylus, Suppliant Women
7040 2 2.841 2 2.841 Hesiod, Theogony
5016 1 1.994 1 1.994 Bacchylides, Odes
4237 1 2.36 1 2.36 Lucian, De morte Peregrini
305870 2 0.065 0 0 Flavius Josephus, Antiquitates Judaicae
125221 4 0.319 0 0 Flavius Josephus, De bello Judaico libri vii
399409 8 0.2 0 0 Cassius Dio Cocceianus, Historiae Romanae
288825 14 0.485 2 0.069 Strabo, Geography
14463 2 1.383 0 0 Plutarch, Quaestiones Romanae
15349 1 0.652 1 0.652 Plutarch, Apophthegmata Laconica
15476 4 2.585 0 0 Plutarch, De defectu oraculorum
12633 1 0.792 1 0.792 Longinus, De Sublimitate
12675 4 3.156 0 0 Plutarch, De faciae quae in orbe lunae apparet
177900 10 0.562 2 0.112 Dio Chrysostom, Orationes
103320 60 5.807 0 0 Aelian, De Natura Animalium
137783 4 0.29 0 0 New Testament
47195 8 1.695 0 0 Plato, Alcibiades 1, Alcibiades 2, Hipparchus, Lovers, Theages, Charmides, Laches, Lysis
40840 2 0.49 0 0 Plato, Euthyphro, Apology, Crito, Phaedo
20885 1 0.479 1 0.479 Elegy and Iambus, Volume II
41667 1 0.24 1 0.24 Achilles Tatius, Leucippe et Clitophon
21396 1 0.467 1 0.467 Greek Anthology, Volume V
6463 2 3.095 0 0 Plutarch, Quaestiones Graecae
184947 14 0.757 0 0 Herodotus, The Histories
66460 10 1.505 0 0 John, of Damascus (attributed author), Vita Barlaam et Joasaph
20857 3 1.438 1 0.479 Dionysius of Halicarnassus, De Compositione Verborum
15206 1 0.658 1 0.658 Hyperides, Speeches
9736 1 1.027 1 1.027 Sophocles, Oedipus Tyrannus
11887 2 1.683 0 0 Plutarch, De sollertia animalium
8494 2 2.355 0 0 Aeschylus, Agamemnon
104806 2 0.191 0 0 Plato, Laws
279736 12 0.429 2 0.071 Athenaeus, Deipnosophistae
26896 2 0.744 2 0.744 Greek Anthology, Volume III
8500 1 1.176 1 1.176 Euripides, Hippolytus
5860 1 1.706 1 1.706 Hesiod, Works and Days
14225 1 0.703 1 0.703 Plutarch, Apophthegmata Laconica
21518 3 1.394 3 1.394 Theocritus, Idylls
88388 2 0.226 0 0 Plato, Republic
18431 6 3.255 0 0 Plutarch, De Iside et Osiride
24954 6 2.404 0 0 Clement of Alexandria, Protrepticus
10435 2 1.917 0 0 Euripides, Helen
6277 4 6.372 0 0 Plutarch, De virtute morali
4060 2 4.926 0 0 Plutarch, Quaestiones Naturales
6337 2 3.156 0 0 Plutarch, De garrulitate
13473 2 1.484 0 0 Plutarch, Quaestiones Romanae
8087 2 2.473 0 0 Euripides, Electra
9712 2 2.059 0 0 Plutarch, Non posse suaviter vivi secundum Epicurum
298102 12 0.403 0 0 Aristides, Aelius, Orationes
224591 11 0.49 1 0.045 Procopius, de Bellis
265446 12 0.452 2 0.075 Athenaeus, The Deipnosophists
110982 2 0.18 0 0 Diogenes Laertius, Lives of Eminent Philosophers
31860 1 0.314 1 0.314 Greek Anthology, Volume I
9439 2 2.119 0 0 Plutarch, De animae procreatione in Timaeo
75633 3 0.397 1 0.132 Plutarch, Quaestiones Convivales
16061 2 1.245 0 0 Pseudo-Plutarch, Placita Philosophorum
14073 2 1.421 0 0 Plutarch, Amatorius
6767 2 2.956 0 0 Plutarch, Quaestiones Graecae
78103 18 2.305 0 0 Plato, Cratylus, Theaetetus, Sophist, Statesman
39040 2 0.512 0 0 Harpocration, Valerius, Lexicon in decem oratores Atticos
61711 2 0.324 0 0 Plato, Hippias Major, Hippias Minor, Ion, Menexenus, Cleitophon, Timaeus, Critias, Minos, Epinomis
218450 4 0.183 2 0.092 Pausanias, Description of Greece
5003 4 7.995 0 0 Plutarch, De primo frigido
150173 2 0.133 0 0 Thucydides, The Peloponnesian War
31804 2 0.629 0 0 Galen, On the Natural Faculties.
8838 2 2.263 0 0 Euripides, Iphigenia in Tauris
3866 2 5.173 0 0 Plutarch, De vitioso pudore