hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 53 1.327 2 0.05 Cassius Dio Cocceianus, Historiae Romanae
78878 29 3.677 24 3.043 Aristotle, Metaphysics
298102 23 0.772 19 0.637 Aristides, Aelius, Orationes
110982 21 1.892 21 1.892 Diogenes Laertius, Lives of Eminent Philosophers
67774 15 2.213 13 1.918 Plato, Euthydemus, Protagoras, Gorgias, Meno
284417 15 0.527 0 0 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
75633 15 1.983 11 1.454 Plutarch, Quaestiones Convivales
152664 13 0.852 13 0.852 Euclid, Elements
279736 13 0.465 9 0.322 Athenaeus, Deipnosophistae
265446 13 0.49 9 0.339 Athenaeus, The Deipnosophists
104806 11 1.05 11 1.05 Plato, Laws
29305 11 3.754 11 3.754 Marcus Aurelius, M. Antonius Imperator Ad Se Ipsum
66514 11 1.654 3 0.451 Xenophon, Hellenica
59780 10 1.673 2 0.335 Lysias, Speeches
78103 10 1.28 8 1.024 Plato, Cratylus, Theaetetus, Sophist, Statesman
146389 9 0.615 0 0 Basil, Saint, Bishop of Caesarea, Epistulae
88388 9 1.018 6 0.679 Plato, Republic
224591 9 0.401 7 0.312 Procopius, de Bellis
16119 9 5.583 1 0.62 Plutarch, Caesar
13743 8 5.821 8 5.821 Plutarch, De communibus notitiis adversus Stoicos
8594 8 9.309 2 2.327 Plutarch, De Pythiae oraculis
44044 7 1.589 7 1.589 Xenophon, Minor Works
112327 7 0.623 4 0.356 Isocrates, Speeches
5117 7 13.68 1 1.954 Plutarch, Tiberius Gracchus
70422 7 0.994 0 0 Demosthenes, Speeches 11-20
68518 7 1.022 7 1.022 Plato, Parmenides, Philebus, Symposium, Phaedrus
305870 6 0.196 2 0.065 Flavius Josephus, Antiquitates Judaicae
10276 6 5.839 2 1.946 Plutarch, Mulierum virtutes
9976 6 6.014 2 2.005 Plutarch, Mulierum virtutes
83898 5 0.596 1 0.119 Philostratus the Athenian, Vita Apollonii
10284 5 4.862 5 4.862 Plutarch, De sera numinis vindicta
5594 5 8.938 5 8.938 Plutarch, De E apud Delphos
79293 5 0.631 5 0.631 Xenophon, Cyropaedia
31804 5 1.572 3 0.943 Galen, On the Natural Faculties.
9958 4 4.017 4 4.017 Aristophanes, Frogs
41667 4 0.96 0 0 Achilles Tatius, Leucippe et Clitophon
57174 4 0.7 4 0.7 Xenophon, Anabasis
18431 4 2.17 4 2.17 Plutarch, De Iside et Osiride
78666 4 0.508 4 0.508 Hippocrates, Oeuvres Completes D'Hippocrate.
80346 4 0.498 4 0.498 Epictetus, Works
99674 4 0.401 2 0.201 Eusebius of Caesarea, Historia ecclesiastica
10367 4 3.858 1 0.965 Aristophanes, Wasps
9712 4 4.119 4 4.119 Plutarch, Non posse suaviter vivi secundum Epicurum
12353 4 3.238 0 0 Plutarch, Demetrius
9508 4 4.207 2 2.103 Demosthenes, Exordia
311666 4 0.128 4 0.128 Polybius, Histories
43345 4 0.923 4 0.923 Aristotle, Rhetoric
13450 4 2.974 4 2.974 Plutarch, De genio Socratis
61711 4 0.648 4 0.648 Plato, Hippias Major, Hippias Minor, Ion, Menexenus, Cleitophon, Timaeus, Critias, Minos, Epinomis
11912 4 3.358 2 1.679 Plutarch, Aratus
27391 4 1.46 1 0.365 Julian the Emperor, Epistulae
288825 3 0.104 1 0.035 Strabo, Geography
21294 3 1.409 1 0.47 Pindar, Odes
177900 3 0.169 1 0.056 Dio Chrysostom, Orationes
47195 3 0.636 0 0 Plato, Alcibiades 1, Alcibiades 2, Hipparchus, Lovers, Theages, Charmides, Laches, Lysis
9890 3 3.033 3 3.033 Plutarch, Adversus Colotem
13599 3 2.206 3 2.206 Plutarch, Praecepta gerendae reipublicae
9206 3 3.259 1 1.086 Plutarch, Nicias
11854 3 2.531 1 0.844 Plutarch, Dion
9834 3 3.051 3 3.051 Euripides, Ion
9161 3 3.275 1 1.092 Plutarch, Timoleon
4094 3 7.328 3 7.328 Plutarch, De fato
9439 3 3.178 3 3.178 Plutarch, De animae procreatione in Timaeo
16061 3 1.868 3 1.868 Pseudo-Plutarch, Placita Philosophorum
150173 3 0.2 3 0.2 Thucydides, The Peloponnesian War
16912 3 1.774 1 0.591 Plutarch, Cato the Younger
10259 3 2.924 3 2.924 Aristotle, Poetics
38867 2 0.515 0 0 Demosthenes, Speeches 51-61
125221 2 0.16 0 0 Flavius Josephus, De bello Judaico libri vii
13036 2 1.534 0 0 Julian the Emperor, The Heroic Deeds of the Emperor Constantius, or on Kingship, Oration II
87185 2 0.229 0 0 Homer, Odyssey
15476 2 1.292 2 1.292 Plutarch, De defectu oraculorum
28614 2 0.699 2 0.699 Demosthenes, Speeches 31-40
12028 2 1.663 2 1.663 Plutarch, Brutus
4622 2 4.327 2 4.327 Plutarch, De exilio
137783 2 0.145 0 0 New Testament
5694 2 3.512 2 3.512 Aeschylus, Libation Bearers
72248 2 0.277 2 0.277 Demosthenes, Speeches 21-30
7666 2 2.609 0 0 Philostratus the Athenian, De Gymnastica
20885 2 0.958 0 0 Elegy and Iambus, Volume II
24991 2 0.8 2 0.8 Greek Anthology, Volume IV
7399 2 2.703 2 2.703 Plutarch, De tuenda sanitate praecepta
20233 2 0.988 2 0.988 Plutarch, Pompey
12130 2 1.649 0 0 Onasander, Strategicus
8795 2 2.274 2 2.274 Aristophanes, Plutus
5285 2 3.784 2 3.784 Plutarch, De Recta Ratione Audiendi
10335 2 1.935 2 1.935 Euripides, Phoenissae
4159 2 4.809 0 0 Plutarch, Otho
28410 2 0.704 2 0.704 Demosthenes, Speeches 1-10
10473 2 1.91 0 0 Plutarch, Crassus
6665 2 3.001 2 3.001 Plutarch, De tranquilitate animi
9336 2 2.142 2 2.142 Plutarch, Septem sapientium convivium
7933 2 2.521 0 0 Plutarch, Fabius Maximus
9381 2 2.132 2 2.132 Plutarch, Caius Marcius Coriolanus
11034 2 1.813 0 0 Plutarch, Pyrrhus
10592 2 1.888 2 1.888 Euripides, Orestes
5900 2 3.39 0 0 Plutarch, Publicola
38825 2 0.515 0 0 Apollonius Rhodius, Argonautica
7560 2 2.646 0 0 Sophocles, Trachiniae
7680 2 2.604 2 2.604 Plutarch, An seni respublica gerenda sit
14463 1 0.691 1 0.691 Plutarch, Quaestiones Romanae
14273 1 0.701 1 0.701 Lucian, Hermotimus
5271 1 1.897 1 1.897 Lucian, Icaromenippus
78707 1 0.127 1 0.127 Arrian, Anabasis
1396 1 7.163 1 7.163 Plutarch, De fortuna
12675 1 0.789 1 0.789 Plutarch, De faciae quae in orbe lunae apparet
26355 1 0.379 1 0.379 Aristotle, Eudemian Ethics
8166 1 1.225 1 1.225 Plutarch, Themistocles
7645 1 1.308 1 1.308 Euripides, Andromache
5341 1 1.872 1 1.872 Aeschylus, Seven Against Thebes
40840 1 0.245 1 0.245 Plato, Euthyphro, Apology, Crito, Phaedo
10252 1 0.975 1 0.975 Plutarch, Alcibiades
6959 1 1.437 1 1.437 Plutarch, Demosthenes
2053 1 4.871 1 4.871 Lucian, Dearum judicium
8440 1 1.185 1 1.185 Aristophanes, Ecclesiazusae
9550 1 1.047 1 1.047 Plutarch, Pelopidas
20857 1 0.479 1 0.479 Dionysius of Halicarnassus, De Compositione Verborum
10485 1 0.954 1 0.954 Plutarch, Pericles
1268 1 7.886 1 7.886 Plutarch, Comparison of Nicias and Crassus
48230 1 0.207 1 0.207 Aeschines, Speeches
20118 1 0.497 1 0.497 Plutarch, Alexander
21960 1 0.455 1 0.455 Philostratus the Athenian, Heroicus
24954 1 0.401 1 0.401 Clement of Alexandria, Protrepticus
3103 1 3.223 1 3.223 Lucian, Demonax
5906 1 1.693 1 1.693 Plutarch, Titus Flamininus
6277 1 1.593 1 1.593 Plutarch, De virtute morali
1882 1 5.313 1 5.313 Plutarch, Ad principem ineruditum
8806 1 1.136 1 1.136 Aristophanes, Lysistrata
6153 1 1.625 1 1.625 Aeschylus, Prometheus Bound
5727 1 1.746 1 1.746 Plutarch, Philopoemen
5214 1 1.918 1 1.918 Aeschylus, Suppliant Women
5432 1 1.841 1 1.841 Aeschylus, Persians
2241 1 4.462 1 4.462 Plutarch, Consolatio ad uxorem
11887 1 0.841 1 0.841 Plutarch, De sollertia animalium
8393 1 1.191 1 1.191 Plutarch, Phocion
56626 1 0.177 1 0.177 Aristotle, Nicomachean Ethics
11182 1 0.894 1 0.894 Plutarch, Camillus
12074 1 0.828 1 0.828 Plutarch, De Stoicorum repugnantiis
8229 1 1.215 1 1.215 Plutarch, Marcus Cato
7920 1 1.263 1 1.263 Pseudo-Plutarch, De musica
5653 1 1.769 1 1.769 Julian the Emperor, To the Uneducated Cynics, Oration VI
4009 1 2.494 1 2.494 Plutarch, De curiositate
13473 1 0.742 1 0.742 Plutarch, Quaestiones Romanae
32261 1 0.31 1 0.31 Procopius, Historia Arcana (Anecdota)
6288 1 1.59 1 1.59 Lucian, Philopsuedes sive incredulus
6704 1 1.492 1 1.492 Plutarch, Sertorius
12197 1 0.82 1 0.82 Plutarch, Cicero
6852 1 1.459 1 1.459 Julian the Emperor, Panegyric on the Empress Eusebia, Oration III
192194 1 0.052 1 0.052 Diodorus Siculus, Library
10648 1 0.939 1 0.939 Julian the Emperor, Contra Galilaeos
5648 1 1.771 1 1.771 Euripides, Rhesus
4288 1 2.332 1 2.332 Plutarch, De Se Ipsum Citra Invidiam Laudando
8224 1 1.216 1 1.216 Sophocles, Ajax
2379 1 4.203 1 4.203 Lucian, Prometheus
5003 1 1.999 1 1.999 Plutarch, De primo frigido
29370 1 0.34 1 0.34 Xenophon, Works on Socrates
8838 1 1.131 1 1.131 Euripides, Iphigenia in Tauris
8323 1 1.201 1 1.201 Euripides, Medea
3866 1 2.587 1 2.587 Plutarch, De vitioso pudore
7344 1 1.362 1 1.362 Euripides, Suppliants