hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 87 2.178 87 2.178 Cassius Dio Cocceianus, Historiae Romanae
311666 298 9.562 298 9.562 Polybius, Histories
305870 143 4.675 143 4.675 Flavius Josephus, Antiquitates Judaicae
298102 110 3.69 110 3.69 Aristides, Aelius, Orationes
288825 24 0.831 24 0.831 Strabo, Geography
284417 144 5.063 144 5.063 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 8 0.286 8 0.286 Athenaeus, Deipnosophistae
265446 8 0.301 8 0.301 Athenaeus, The Deipnosophists
224591 174 7.747 174 7.747 Procopius, de Bellis
218450 26 1.19 26 1.19 Pausanias, Description of Greece
192194 170 8.845 170 8.845 Diodorus Siculus, Library
184947 11 0.595 11 0.595 Herodotus, The Histories
177900 37 2.08 37 2.08 Dio Chrysostom, Orationes
150173 102 6.792 102 6.792 Thucydides, The Peloponnesian War
146389 16 1.093 16 1.093 Basil, Saint, Bishop of Caesarea, Epistulae
137783 9 0.653 9 0.653 New Testament
125221 57 4.552 57 4.552 Flavius Josephus, De bello Judaico libri vii
121554 52 4.278 52 4.278 Diodorus Siculus, Bibliotheca Historica, Books I-V
116927 29 2.48 29 2.48 Appian, The Civil Wars
112327 144 12.82 144 12.82 Isocrates, Speeches
110982 4 0.36 4 0.36 Diogenes Laertius, Lives of Eminent Philosophers
105765 22 2.08 22 2.08 Appian, The Foreign Wars
104806 12 1.145 12 1.145 Plato, Laws
103320 18 1.742 18 1.742 Aelian, De Natura Animalium
99674 13 1.304 13 1.304 Eusebius of Caesarea, Historia ecclesiastica
88388 8 0.905 8 0.905 Plato, Republic
83898 14 1.669 14 1.669 Philostratus the Athenian, Vita Apollonii
80346 9 1.12 9 1.12 Epictetus, Works
79307 97 12.231 97 12.231 Diodorus Siculus, Bibliotheca Historica, Books XVIII-XX
79293 23 2.901 23 2.901 Xenophon, Cyropaedia
78707 37 4.701 37 4.701 Arrian, Anabasis
78666 53 6.737 53 6.737 Hippocrates, Oeuvres Completes D'Hippocrate.
78103 7 0.896 7 0.896 Plato, Cratylus, Theaetetus, Sophist, Statesman
75633 2 0.264 2 0.264 Plutarch, Quaestiones Convivales
72248 17 2.353 17 2.353 Demosthenes, Speeches 21-30
70422 41 5.822 41 5.822 Demosthenes, Speeches 11-20
68518 3 0.438 3 0.438 Plato, Parmenides, Philebus, Symposium, Phaedrus
67774 11 1.623 11 1.623 Plato, Euthydemus, Protagoras, Gorgias, Meno
66514 18 2.706 18 2.706 Xenophon, Hellenica
66460 9 1.354 9 1.354 John, of Damascus (attributed author), Vita Barlaam et Joasaph
65568 5 0.763 5 0.763 Aristotle, Politics
61711 2 0.324 2 0.324 Plato, Hippias Major, Hippias Minor, Ion, Menexenus, Cleitophon, Timaeus, Critias, Minos, Epinomis
60598 32 5.281 32 5.281 Aretaeus, The Extant Works of Aretaeus, The Cappadocian.
59780 106 17.732 106 17.732 Lysias, Speeches
57174 10 1.749 10 1.749 Xenophon, Anabasis
56626 12 2.119 12 2.119 Aristotle, Nicomachean Ethics
48230 29 6.013 29 6.013 Aeschines, Speeches
47195 6 1.271 6 1.271 Plato, Alcibiades 1, Alcibiades 2, Hipparchus, Lovers, Theages, Charmides, Laches, Lysis
44044 18 4.087 18 4.087 Xenophon, Minor Works
43345 12 2.768 12 2.768 Aristotle, Rhetoric
41667 7 1.68 7 1.68 Achilles Tatius, Leucippe et Clitophon
40840 10 2.449 10 2.449 Plato, Euthyphro, Apology, Crito, Phaedo
40207 6 1.492 6 1.492 Demosthenes, Speeches 41-50
39040 1 0.256 1 0.256 Harpocration, Valerius, Lexicon in decem oratores Atticos
38867 14 3.602 14 3.602 Demosthenes, Speeches 51-61
38686 3 0.775 3 0.775 Aelian, Varia Historia
38023 3 0.789 3 0.789 Claudius Ptolemy, Tetrabiblos
35842 7 1.953 7 1.953 Xenophon, Memorabilia
35390 8 2.261 8 2.261 Isaeus, Speeches
34862 9 2.582 9 2.582 Chariton, De Chaerea et Callirhoe
32442 7 2.158 7 2.158 Elegy and Iambus, Volume I
32261 13 4.03 13 4.03 Procopius, Historia Arcana (Anecdota)
31911 1 0.313 1 0.313 Greek Anthology, Volume II
31860 1 0.314 1 0.314 Greek Anthology, Volume I
31804 1 0.314 1 0.314 Galen, On the Natural Faculties.
29370 6 2.043 6 2.043 Xenophon, Works on Socrates
29305 1 0.341 1 0.341 Marcus Aurelius, M. Antonius Imperator Ad Se Ipsum
28614 5 1.747 5 1.747 Demosthenes, Speeches 31-40
28410 20 7.04 20 7.04 Demosthenes, Speeches 1-10
27391 4 1.46 4 1.46 Julian the Emperor, Epistulae
26896 1 0.372 1 0.372 Greek Anthology, Volume III
26801 8 2.985 8 2.985 Hippocrates, Hippocrates Collected Works I
26355 12 4.553 12 4.553 Aristotle, Eudemian Ethics
24991 1 0.4 1 0.4 Greek Anthology, Volume IV
24954 1 0.401 1 0.401 Clement of Alexandria, Protrepticus
23101 1 0.433 1 0.433 Philostratus the Lemnian (Philostratus Major), Imagines
22751 8 3.516 8 3.516 Aristides, Aelius, Ars Rhetorica
21986 7 3.184 7 3.184 Dionysius of Halicarnassus, De Demosthene
21960 2 0.911 2 0.911 Philostratus the Athenian, Heroicus
21294 6 2.818 6 2.818 Pindar, Odes
20885 3 1.436 3 1.436 Elegy and Iambus, Volume II
20857 3 1.438 3 1.438 Dionysius of Halicarnassus, De Compositione Verborum
20511 1 0.488 1 0.488 Flavius Josephus, Contra Apionem
20233 5 2.471 5 2.471 Plutarch, Pompey
20118 13 6.462 13 6.462 Plutarch, Alexander
19754 2 1.012 2 1.012 Longus, Daphnis & Chloe
19623 19 9.683 19 9.683 Andocides, Speeches
19621 29 14.78 29 14.78 Antiphon, Speeches
18505 2 1.081 2 1.081 Plutarch, Antony
17811 3 1.684 3 1.684 Plutarch, Regum et imperatorum apophthegmata
16979 5 2.945 5 2.945 Plato, Epistles
16912 6 3.548 6 3.548 Plutarch, Cato the Younger
16870 12 7.113 12 7.113 Dionysius of Halicarnassus, De Thucydide
16629 3 1.804 3 1.804 Plutarch, Regum et imperatorum apophthegmata
16508 1 0.606 1 0.606 Aristotle, Athenian Constitution
16119 10 6.204 10 6.204 Plutarch, Caesar
16061 1 0.623 1 0.623 Pseudo-Plutarch, Placita Philosophorum
15787 13 8.235 13 8.235 Flavius Josephus, Josephi vita
15710 1 0.637 1 0.637 Demetrius of Phaleron (attributed author), Libro de Elocutione
15349 3 1.955 3 1.955 Plutarch, Apophthegmata Laconica
15206 8 5.261 8 5.261 Hyperides, Speeches
14463 1 0.691 1 0.691 Plutarch, Quaestiones Romanae
14273 2 1.401 2 1.401 Lucian, Hermotimus
14225 3 2.109 3 2.109 Plutarch, Apophthegmata Laconica
14083 12 8.521 12 8.521 Aeneas Tacticus, Poliorcetica
14073 1 0.711 1 0.711 Plutarch, Amatorius
13759 4 2.907 4 2.907 Arrian, Indica
13599 4 2.941 4 2.941 Plutarch, Praecepta gerendae reipublicae
13473 1 0.742 1 0.742 Plutarch, Quaestiones Romanae
13450 6 4.461 6 4.461 Plutarch, De genio Socratis
13385 5 3.736 5 3.736 Plutarch, Lucullus
13036 3 2.301 3 2.301 Julian the Emperor, The Heroic Deeds of the Emperor Constantius, or on Kingship, Oration II
12877 9 6.989 9 6.989 Plutarch, Caius Marius
12853 29 22.563 29 22.563 Lycurgus, Speeches
12701 16 12.597 16 12.597 Dinarchus, Speeches
12633 9 7.124 9 7.124 Longinus, De Sublimitate
12375 2 1.616 2 1.616 Plutarch, Quomodo adulator ab amico internoscatur
12353 2 1.619 2 1.619 Plutarch, Demetrius
12197 6 4.919 6 4.919 Plutarch, Cicero
12130 12 9.893 12 9.893 Onasander, Strategicus
12028 7 5.82 7 5.82 Plutarch, Brutus
11912 10 8.395 10 8.395 Plutarch, Aratus
11854 8 6.749 8 6.749 Plutarch, Dion
11652 8 6.866 8 6.866 Plutarch, Sulla
11584 8 6.906 8 6.906 Julian the Emperor, Panegyric in Honor of the Emperor Constantinus, Oration I
11436 1 0.874 1 0.874 Lucian, Dialogi mortuorum
11188 2 1.788 2 1.788 Lucian, Verae Historiae
11182 7 6.26 7 6.26 Plutarch, Camillus
11034 5 4.531 5 4.531 Plutarch, Pyrrhus
10962 3 2.737 3 2.737 Plutarch, Agesilaus
10592 1 0.944 1 0.944 Euripides, Orestes
10585 3 2.834 3 2.834 Plutarch, Quomodo adolescens poetas audire debeat
10485 4 3.815 4 3.815 Plutarch, Pericles
10473 5 4.774 5 4.774 Plutarch, Crassus
10406 1 0.961 1 0.961 Aristophanes, Clouds
10335 4 3.87 4 3.87 Euripides, Phoenissae
10252 1 0.975 1 0.975 Plutarch, Alcibiades
9938 3 3.019 3 3.019 Plutarch, Aemilius Paulus
9848 1 1.015 1 1.015 Clement of Alexandria, Quis Dis Salvetur
9783 1 1.022 1 1.022 Lucian, Toxaris vel amicitia
9659 4 4.141 4 4.141 Plutarch, Lycurgus
9550 7 7.33 7 7.33 Plutarch, Pelopidas
9508 5 5.259 5 5.259 Demosthenes, Exordia
9440 3 3.178 3 3.178 Plutarch, Romulus
9381 3 3.198 3 3.198 Plutarch, Caius Marcius Coriolanus
9336 1 1.071 1 1.071 Plutarch, Septem sapientium convivium
9206 6 6.517 6 6.517 Plutarch, Nicias
9161 2 2.183 2 2.183 Plutarch, Timoleon
9100 1 1.099 1 1.099 Plutarch, Vitae decem oratorum
9014 2 2.219 2 2.219 Plutarch, Cleomenes
8955 4 4.467 4 4.467 Plutarch, De Alexandri magni fortuna aut virtute
8941 4 4.474 4 4.474 Plutarch, De Herodoti malignitate
8838 1 1.131 1 1.131 Plutarch, Solon
8838 1 1.131 1 1.131 Euripides, Iphigenia in Tauris
8828 4 4.531 4 4.531 Julian the Emperor, To the Cynic Heracleios, Oration VII
8795 1 1.137 1 1.137 Aristophanes, Plutus
8678 1 1.152 1 1.152 Aristophanes, Peace
8500 1 1.176 1 1.176 Euripides, Hippolytus
8494 1 1.177 1 1.177 Aeschylus, Agamemnon
8440 1 1.185 1 1.185 Aristophanes, Ecclesiazusae
8393 3 3.574 3 3.574 Plutarch, Phocion
8338 4 4.797 4 4.797 Plutarch, De Alexandri magni fortuna aut virtute
8229 4 4.861 4 4.861 Plutarch, Marcus Cato
8166 8 9.797 8 9.797 Plutarch, Themistocles
8146 2 2.455 2 2.455 Plutarch, Aristides
7933 7 8.824 7 8.824 Plutarch, Fabius Maximus
7920 4 5.051 4 5.051 Pseudo-Plutarch, De musica
7760 7 9.021 7 9.021 Dionysius of Halicarnassus, De Lysia
7680 1 1.302 1 1.302 Plutarch, An seni respublica gerenda sit
7672 1 1.303 1 1.303 Plutarch, Numa
7645 1 1.308 1 1.308 Euripides, Andromache
7595 2 2.633 2 2.633 Philostratus the Athenian, Epistulae et dialexeis
7570 2 2.642 2 2.642 Euripides, Hecuba
7563 2 2.644 2 2.644 Lucian, Quomodo historia conscribenda sit
7452 1 1.342 1 1.342 Lucian, Dialogi deorum
7360 4 5.435 4 5.435 Plutarch, Artaxerxes
7216 1 1.386 1 1.386 Philostratus Minor, Imagines
7096 2 2.818 2 2.818 Lucian, De mercede
6959 2 2.874 2 2.874 Plutarch, Demosthenes
6958 3 4.312 3 4.312 Lucian, Alexander
6901 11 15.94 11 15.94 Isocrates, Letters
6852 4 5.838 4 5.838 Julian the Emperor, Panegyric on the Empress Eusebia, Oration III
6767 1 1.478 1 1.478 Plutarch, Quaestiones Graecae
6710 1 1.49 1 1.49 Julian the Emperor, The Caesars
6704 1 1.492 1 1.492 Plutarch, Sertorius
6692 3 4.483 3 4.483 Lucian, Juppiter trageodeus
6575 2 3.042 2 3.042 Lucian, De parasito sive artem esse parasiticam
6548 1 1.527 1 1.527 Asclepiodotus, Tactica
6489 3 4.623 3 4.623 Euripides, Heracleidae
6463 1 1.547 1 1.547 Plutarch, Quaestiones Graecae
6404 3 4.685 3 4.685 Dionysius of Halicarnassus, De Isocrate
6378 4 6.272 4 6.272 Lucian, Anacharsis
6337 2 3.156 2 3.156 Plutarch, De garrulitate
6300 1 1.587 1 1.587 Plutarch, Galba
6096 6 9.843 6 9.843 Demosthenes, Letters
5986 5 8.353 5 8.353 Arrian, Cynegeticus
5966 1 1.676 1 1.676 Plutarch, Cimon
5906 2 3.386 2 3.386 Plutarch, Titus Flamininus
5747 1 1.74 1 1.74 Lucian, Bis accusatus sive tribunalia
5727 2 3.492 2 3.492 Plutarch, Philopoemen
5708 2 3.504 2 3.504 Lucian, Gallus
5694 1 1.756 1 1.756 Aeschylus, Libation Bearers
5648 1 1.771 1 1.771 Euripides, Rhesus
5516 2 3.626 2 3.626 Plutarch, Eumenes
5413 2 3.695 2 3.695 Lucian, Navigium
5410 1 1.848 1 1.848 Plutarch, Parallela minora
5362 1 1.865 1 1.865 Plutarch, Quomodo quis suos in virtute sentiat profectus
5341 2 3.745 2 3.745 Aeschylus, Seven Against Thebes
5322 2 3.758 2 3.758 Plutarch, De fortuna Romanorum
5285 1 1.892 1 1.892 Plutarch, De Recta Ratione Audiendi
5117 2 3.909 2 3.909 Plutarch, Tiberius Gracchus
4994 1 2.002 1 2.002 Basil, Saint, Bishop of Caesarea, De legendis gentilium libris
4813 1 2.078 1 2.078 Lucian, Abdicatus
4737 1 2.111 1 2.111 Plutarch, Parallela minora
4733 1 2.113 1 2.113 Lucian, Symposium
4655 4 8.593 4 8.593 Julian the Emperor, Letter to the Senate and the People of Athens
4622 2 4.327 2 4.327 Plutarch, De exilio
4601 2 4.347 2 4.347 Plutarch, De fortuna Romanorum
4509 1 2.218 1 2.218 Dionysius of Halicarnassus, De Dinarcho
4389 1 2.278 1 2.278 Euripides, Cyclops
4345 1 2.301 1 2.301 Arrian, Periplus Ponti Euxini
4288 2 4.664 2 4.664 Plutarch, De Se Ipsum Citra Invidiam Laudando
4237 2 4.72 2 4.72 Lucian, De morte Peregrini
4159 1 2.404 1 2.404 Plutarch, Otho
4060 1 2.463 1 2.463 Plutarch, Quaestiones Naturales
3866 1 2.587 1 2.587 Plutarch, De vitioso pudore
3458 1 2.892 1 2.892 Plutarch, Bruta animalia ratione uti
3217 1 3.108 1 3.108 Plutarch, De gloria Atheniensium
3195 1 3.13 1 3.13 Pseudo-Xenophon, Constitution of the Athenians
3148 2 6.353 2 6.353 Lucian, Calumniae non temere credundum
3026 3 9.914 3 9.914 Julian the Emperor, A Consolation to Himself Upon the Departure of the Excellent Sallust, Oration VIII
2863 3 10.479 3 10.479 Lucian, Tyrannicida
2689 1 3.719 1 3.719 Plutarch, De gloria Atheniensium
2629 1 3.804 1 3.804 Plutarch, De amore prolis
2612 1 3.828 1 3.828 Dionysius of Halicarnassus, De Thucydidis idiomatibus (epistula ad Ammaeum)
2192 7 31.934 7 31.934 Demades, On the Twelve Years
1997 1 5.008 1 5.008 Plutarch, De amicorum multitudine
1882 2 10.627 2 10.627 Plutarch, Ad principem ineruditum
1608 1 6.219 1 6.219 Plutarch, Comparison of Lycurgus and Numa
1587 2 12.602 2 12.602 Plutarch, De esu carnium I
1498 1 6.676 1 6.676 Aristotle, Virtues and Vices
1396 1 7.163 1 7.163 Plutarch, De fortuna
1268 2 15.773 2 15.773 Plutarch, Comparison of Nicias and Crassus
1245 1 8.032 1 8.032 Plutarch, De esu carnium II
1233 1 8.11 1 8.11 Plutarch, Comparison of Lysander and Sulla
1156 1 8.651 1 8.651 Lucian, Judicium vocalium
1083 1 9.234 1 9.234 Plutarch, Comparison of Agesilaus and Pompey
999 1 10.01 1 10.01 Philostratus the Athenian, Nero
950 1 10.526 1 10.526 Plutarch, Comparison of Solon and Publicola
948 1 10.549 1 10.549 Plutarch, Comparison of Dion and Brutus
834 1 11.99 1 11.99 Plutarch, Comparison of Pelopidas and Marcellus
735 1 13.605 1 13.605 Plutarch, Comparison of Pericles and Fabius Maximus
402 1 24.876 1 24.876 Plutarch, Comparison of Sertorius and Eumenes