hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
284417 598 21.025 190 6.68 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
224591 571 25.424 137 6.1 Procopius, de Bellis
399409 553 13.845 95 2.379 Cassius Dio Cocceianus, Historiae Romanae
192194 348 18.107 120 6.244 Diodorus Siculus, Library
150173 336 22.374 100 6.659 Thucydides, The Peloponnesian War
305870 272 8.893 132 4.316 Flavius Josephus, Antiquitates Judaicae
125221 240 19.166 94 7.507 Flavius Josephus, De bello Judaico libri vii
311666 237 7.604 97 3.112 Polybius, Histories
177900 202 11.355 78 4.384 Dio Chrysostom, Orationes
288825 199 6.89 67 2.32 Strabo, Geography
105765 195 18.437 55 5.2 Appian, The Foreign Wars
78707 194 24.648 68 8.64 Arrian, Anabasis
79307 186 23.453 72 9.079 Diodorus Siculus, Bibliotheca Historica, Books XVIII-XX
298102 179 6.005 53 1.778 Aristides, Aelius, Orationes
121554 157 12.916 73 6.006 Diodorus Siculus, Bibliotheca Historica, Books I-V
78666 157 19.958 119 15.127 Hippocrates, Oeuvres Completes D'Hippocrate.
184947 150 8.11 74 4.001 Herodotus, The Histories
65568 144 21.962 18 2.745 Aristotle, Politics
218450 142 6.5 84 3.845 Pausanias, Description of Greece
116927 140 11.973 50 4.276 Appian, The Civil Wars
279736 139 4.969 85 3.039 Athenaeus, Deipnosophistae
265446 138 5.199 84 3.164 Athenaeus, The Deipnosophists
112327 111 9.882 47 4.184 Isocrates, Speeches
66514 98 14.734 16 2.406 Xenophon, Hellenica
26801 96 35.82 68 25.372 Hippocrates, Hippocrates Collected Works I
146389 88 6.011 38 2.596 Basil, Saint, Bishop of Caesarea, Epistulae
110982 73 6.578 37 3.334 Diogenes Laertius, Lives of Eminent Philosophers
79293 72 9.08 16 2.018 Xenophon, Cyropaedia
57174 70 12.243 12 2.099 Xenophon, Anabasis
88388 69 7.806 17 1.923 Plato, Republic
67774 65 9.591 25 3.689 Plato, Euthydemus, Protagoras, Gorgias, Meno
104806 61 5.82 17 1.622 Plato, Laws
44044 57 12.942 13 2.952 Xenophon, Minor Works
103320 57 5.517 41 3.968 Aelian, De Natura Animalium
16870 54 32.009 18 10.67 Dionysius of Halicarnassus, De Thucydide
137783 54 3.919 30 2.177 New Testament
80346 53 6.596 19 2.365 Epictetus, Works
47195 51 10.806 17 3.602 Plato, Alcibiades 1, Alcibiades 2, Hipparchus, Lovers, Theages, Charmides, Laches, Lysis
59780 51 8.531 19 3.178 Lysias, Speeches
31911 51 15.982 37 11.595 Greek Anthology, Volume II
99674 46 4.615 22 2.207 Eusebius of Caesarea, Historia ecclesiastica
27391 46 16.794 20 7.302 Julian the Emperor, Epistulae
40840 45 11.019 25 6.121 Plato, Euthyphro, Apology, Crito, Phaedo
18505 45 24.318 11 5.944 Plutarch, Antony
78103 44 5.634 18 2.305 Plato, Cratylus, Theaetetus, Sophist, Statesman
83898 43 5.125 15 1.788 Philostratus the Athenian, Vita Apollonii
32261 43 13.329 13 4.03 Procopius, Historia Arcana (Anecdota)
20857 42 20.137 16 7.671 Dionysius of Halicarnassus, De Compositione Verborum
68518 42 6.13 16 2.335 Plato, Parmenides, Philebus, Symposium, Phaedrus
66460 42 6.32 8 1.204 John, of Damascus (attributed author), Vita Barlaam et Joasaph
56626 42 7.417 18 3.179 Aristotle, Nicomachean Ethics
16119 37 22.954 11 6.824 Plutarch, Caesar
75633 37 4.892 21 2.777 Plutarch, Quaestiones Convivales
70422 36 5.112 4 0.568 Demosthenes, Speeches 11-20
21986 35 15.919 11 5.003 Dionysius of Halicarnassus, De Demosthene
14273 35 24.522 13 9.108 Lucian, Hermotimus
78878 35 4.437 25 3.169 Aristotle, Metaphysics
41667 34 8.16 32 7.68 Achilles Tatius, Leucippe et Clitophon
38686 34 8.789 22 5.687 Aelian, Varia Historia
16912 34 20.104 6 3.548 Plutarch, Cato the Younger
72248 33 4.568 7 0.969 Demosthenes, Speeches 21-30
31804 33 10.376 15 4.716 Galen, On the Natural Faculties.
19754 32 16.199 22 11.137 Longus, Daphnis & Chloe
14225 31 21.793 7 4.921 Plutarch, Apophthegmata Laconica
61711 31 5.023 15 2.431 Plato, Hippias Major, Hippias Minor, Ion, Menexenus, Cleitophon, Timaeus, Critias, Minos, Epinomis
20233 30 14.827 6 2.965 Plutarch, Pompey
16474 30 18.211 16 9.712 Xenophon of Ephesus, Ephesiaca
15349 30 19.545 6 3.909 Plutarch, Apophthegmata Laconica
13385 29 21.666 7 5.23 Plutarch, Lucullus
3195 29 90.767 3 9.39 Pseudo-Xenophon, Constitution of the Athenians
48230 28 5.806 10 2.073 Aeschines, Speeches
9206 28 30.415 8 8.69 Plutarch, Nicias
10473 28 26.735 10 9.548 Plutarch, Crassus
11034 27 24.47 11 9.969 Plutarch, Pyrrhus
12028 27 22.448 7 5.82 Plutarch, Brutus
7563 27 35.7 11 14.544 Lucian, Quomodo historia conscribenda sit
31860 27 8.475 15 4.708 Greek Anthology, Volume I
10252 27 26.336 7 6.828 Plutarch, Alcibiades
13759 27 19.624 13 9.448 Arrian, Indica
43345 26 5.998 12 2.768 Aristotle, Rhetoric
29305 26 8.872 16 5.46 Marcus Aurelius, M. Antonius Imperator Ad Se Ipsum
32442 25 7.706 11 3.391 Elegy and Iambus, Volume I
14083 25 17.752 5 3.55 Aeneas Tacticus, Poliorcetica
111862 25 2.235 25 2.235 Homer, Iliad
11652 25 21.456 3 2.575 Plutarch, Sulla
24991 24 9.603 12 4.802 Greek Anthology, Volume IV
12130 24 19.786 12 9.893 Onasander, Strategicus
9161 24 26.198 6 6.55 Plutarch, Timoleon
20118 23 11.433 5 2.485 Plutarch, Alexander
15787 23 14.569 11 6.968 Flavius Josephus, Josephi vita
60598 22 3.63 18 2.97 Aretaeus, The Extant Works of Aretaeus, The Cappadocian.
17811 22 12.352 10 5.615 Plutarch, Regum et imperatorum apophthegmata
11912 22 18.469 8 6.716 Plutarch, Aratus
16629 21 12.629 9 5.412 Plutarch, Regum et imperatorum apophthegmata
12353 21 17 7 5.667 Plutarch, Demetrius
12197 21 17.217 7 5.739 Plutarch, Cicero
11182 21 18.78 5 4.471 Plutarch, Camillus
4244 21 49.482 11 25.919 Lucian, Contemplantes
13450 21 15.613 11 8.178 Plutarch, De genio Socratis
26896 21 7.808 13 4.833 Greek Anthology, Volume III
9014 20 22.188 8 8.875 Plutarch, Cleomenes
34862 20 5.737 10 2.868 Chariton, De Chaerea et Callirhoe
6958 20 28.744 10 14.372 Lucian, Alexander
9783 19 19.421 7 7.155 Lucian, Toxaris vel amicitia
8312 19 22.859 3 3.609 Julian the Emperor, Misopogon
16979 19 11.19 9 5.301 Plato, Epistles
6440 19 29.503 5 7.764 Lucian, Piscator
6692 18 26.898 4 5.977 Lucian, Juppiter trageodeus
11854 18 15.185 8 6.749 Plutarch, Dion
35842 18 5.022 4 1.116 Xenophon, Memorabilia
9381 18 19.188 6 6.396 Plutarch, Caius Marcius Coriolanus
6019 17 28.244 11 18.275 Lucian, Timon
8941 17 19.014 7 7.829 Plutarch, De Herodoti malignitate
12877 17 13.202 9 6.989 Plutarch, Caius Marius
11436 17 14.865 11 9.619 Lucian, Dialogi mortuorum
20511 17 8.288 9 4.388 Flavius Josephus, Contra Apionem
12633 16 12.665 6 4.749 Longinus, De Sublimitate
15710 16 10.185 8 5.092 Demetrius of Phaleron (attributed author), Libro de Elocutione
7360 16 21.739 8 10.87 Plutarch, Artaxerxes
21960 16 7.286 4 1.821 Philostratus the Athenian, Heroicus
87185 16 1.835 12 1.376 Homer, Odyssey
46047 15 3.258 9 1.955 Philostratus the Athenian, Vitae Sophistarum
6704 15 22.375 5 7.458 Plutarch, Sertorius
9550 15 15.707 5 5.236 Plutarch, Pelopidas
10485 14 13.352 8 7.63 Plutarch, Pericles
7933 14 17.648 2 2.521 Plutarch, Fabius Maximus
16508 14 8.481 0 0 Aristotle, Athenian Constitution
9440 14 14.831 6 6.356 Plutarch, Romulus
6852 14 20.432 8 11.675 Julian the Emperor, Panegyric on the Empress Eusebia, Oration III
8676 14 16.136 2 2.305 Plutarch, Marcellus
10962 14 12.771 4 3.649 Plutarch, Agesilaus
3544 14 39.503 6 16.93 Lucian, Rhetorum praeceptor
8221 13 15.813 5 6.082 Plutarch, Lysander
7760 13 16.753 1 1.289 Dionysius of Halicarnassus, De Lysia
14073 13 9.238 7 4.974 Plutarch, Amatorius
8146 13 15.959 3 3.683 Plutarch, Aristides
5228 13 24.866 7 13.389 Lucian, Saturnalia
3212 13 40.473 5 15.567 Lucian, Fugitivi
10648 13 12.209 3 2.817 Julian the Emperor, Contra Galilaeos
11188 13 11.62 11 9.832 Lucian, Verae Historiae
12074 13 10.767 3 2.485 Plutarch, De Stoicorum repugnantiis
13599 13 9.56 9 6.618 Plutarch, Praecepta gerendae reipublicae
39040 12 3.074 10 2.561 Harpocration, Valerius, Lexicon in decem oratores Atticos
40207 12 2.985 6 1.492 Demosthenes, Speeches 41-50
5413 12 22.169 10 18.474 Lucian, Navigium
21396 12 5.609 8 3.739 Greek Anthology, Volume V
6300 12 19.048 4 6.349 Plutarch, Galba
5966 12 20.114 2 3.352 Plutarch, Cimon
8828 12 13.593 6 6.797 Julian the Emperor, To the Cynic Heracleios, Oration VII
8393 12 14.298 4 4.766 Plutarch, Phocion
10276 11 10.705 7 6.812 Plutarch, Mulierum virtutes
13036 11 8.438 3 2.301 Julian the Emperor, The Heroic Deeds of the Emperor Constantius, or on Kingship, Oration II
9976 11 11.026 7 7.017 Plutarch, Mulierum virtutes
35174 11 3.127 1 0.284 Apollodorus, Library and Epitome
5900 11 18.644 5 8.475 Plutarch, Publicola
8338 11 13.193 3 3.598 Plutarch, De Alexandri magni fortuna aut virtute
6378 11 17.247 3 4.704 Lucian, Anacharsis
8955 11 12.284 3 3.35 Plutarch, De Alexandri magni fortuna aut virtute
19623 11 5.606 3 1.529 Andocides, Speeches
9659 10 10.353 6 6.212 Plutarch, Lycurgus
8594 10 11.636 4 4.654 Plutarch, De Pythiae oraculis
18431 10 5.426 2 1.085 Plutarch, De Iside et Osiride
10134 10 9.868 4 3.947 Plutarch, Consolatio ad Apollonium
24954 10 4.007 6 2.404 Clement of Alexandria, Protrepticus
38825 10 2.576 6 1.545 Apollonius Rhodius, Argonautica
7026 10 14.233 8 11.386 Lucian, De saltatione
22751 10 4.395 4 1.758 Aristides, Aelius, Ars Rhetorica
11584 10 8.633 4 3.453 Julian the Emperor, Panegyric in Honor of the Emperor Constantinus, Oration I
6404 10 15.615 4 6.246 Dionysius of Halicarnassus, De Isocrate
5747 10 17.4 6 10.44 Lucian, Bis accusatus sive tribunalia
9566 10 10.454 6 6.272 Callimachus, Hymns and Epigrams
4032 10 24.802 8 19.841 Lucian, Cataplus
10367 10 9.646 8 7.717 Aristophanes, Wasps
5708 10 17.519 10 17.519 Lucian, Gallus
9712 9 9.267 1 1.03 Plutarch, Non posse suaviter vivi secundum Epicurum
6251 9 14.398 5 7.999 Aristotle, Economics
35390 9 2.543 9 2.543 Isaeus, Speeches
5727 9 15.715 5 8.731 Plutarch, Philopoemen
5516 9 16.316 5 9.065 Plutarch, Eumenes
38867 9 2.316 5 1.286 Demosthenes, Speeches 51-61
4655 9 19.334 5 10.741 Julian the Emperor, Letter to the Senate and the People of Athens
9938 9 9.056 5 5.031 Plutarch, Aemilius Paulus
26355 9 3.415 7 2.656 Aristotle, Eudemian Ethics
10259 9 8.773 5 4.874 Aristotle, Poetics
1585 9 56.782 1 6.309 Lucian, Zeuxis
3103 9 29.004 7 22.559 Lucian, Demonax
4813 9 18.699 9 18.699 Lucian, Abdicatus
29370 8 2.724 4 1.362 Xenophon, Works on Socrates
12375 8 6.465 2 1.616 Plutarch, Quomodo adulator ab amico internoscatur
15476 8 5.169 8 5.169 Plutarch, De defectu oraculorum
5906 8 13.546 2 3.386 Plutarch, Titus Flamininus
8806 8 9.085 4 4.542 Aristophanes, Lysistrata
28410 8 2.816 2 0.704 Demosthenes, Speeches 1-10
7451 8 10.737 6 8.053 Julian the Emperor, Hymn to King Helios Dedicated to Sallust, Oration IV
6767 8 11.822 2 2.956 Plutarch, Quaestiones Graecae
4159 7 16.831 1 2.404 Plutarch, Otho
4601 7 15.214 1 2.173 Plutarch, De fortuna Romanorum
7096 7 9.865 5 7.046 Lucian, De mercede
5322 7 13.153 1 1.879 Plutarch, De fortuna Romanorum
983 7 71.211 1 10.173 Plutarch, Comparison of Agis and Cleomenes and the Gracchi
7680 7 9.115 1 1.302 Plutarch, An seni respublica gerenda sit
5271 7 13.28 5 9.486 Lucian, Icaromenippus
6959 7 10.059 3 4.311 Plutarch, Demosthenes
11887 7 5.889 5 4.206 Plutarch, De sollertia animalium
20885 6 2.873 4 1.915 Elegy and Iambus, Volume II
8997 6 6.669 2 2.223 Arrian, Tactica
10406 6 5.766 4 3.844 Aristophanes, Clouds
9100 6 6.593 6 6.593 Plutarch, Vitae decem oratorum
8229 6 7.291 2 2.43 Plutarch, Marcus Cato
9848 6 6.093 4 4.062 Clement of Alexandria, Quis Dis Salvetur
4733 6 12.677 6 12.677 Lucian, Symposium
7452 6 8.052 6 8.052 Lucian, Dialogi deorum
1156 6 51.903 2 17.301 Lucian, Judicium vocalium
4345 6 13.809 2 4.603 Arrian, Periplus Ponti Euxini
5986 6 10.023 4 6.682 Arrian, Cynegeticus
4551 6 13.184 0 0 Plutarch, Agis
603 6 99.502 2 33.167 Lucian, Electrum
9487 6 6.324 4 4.216 Aristophanes, Knights
21518 6 2.788 6 2.788 Theocritus, Idylls
7672 6 7.821 2 2.607 Plutarch, Numa
7873 6 7.621 2 2.54 Aristophanes, Thesmophoriazusae
11528 6 5.205 2 1.735 Aristophanes, Birds
4237 6 14.161 2 4.72 Lucian, De morte Peregrini
5362 6 11.19 2 3.73 Plutarch, Quomodo quis suos in virtute sentiat profectus
7602 5 6.577 3 3.946 Plutarch, Theseus
1176 5 42.517 1 8.503 Plutarch, Comparison of Theseus and Romulus
6288 5 7.952 5 7.952 Lucian, Philopsuedes sive incredulus
2415 5 20.704 3 12.422 Callimachus, Epigrams, Fragmenta
3458 5 14.459 1 2.892 Plutarch, Bruta animalia ratione uti
38023 5 1.315 1 0.263 Claudius Ptolemy, Tetrabiblos
8838 5 5.657 1 1.131 Plutarch, Solon
5594 5 8.938 1 1.788 Plutarch, De E apud Delphos
12853 5 3.89 1 0.778 Lycurgus, Speeches
2863 5 17.464 5 17.464 Lucian, Tyrannicida
8094 5 6.177 5 6.177 Lucian, Dialogi meretricii
7920 5 6.313 1 1.263 Pseudo-Plutarch, De musica
878 5 56.948 1 11.39 Dionysius of Halicarnassus, De antiquis oratoribus
3529 5 14.168 3 8.501 Lucian, Pro imaginibus
13473 5 3.711 3 2.227 Plutarch, Quaestiones Romanae
6178 5 8.093 1 1.619 Plutarch, Platonicae quaestiones
6901 5 7.245 1 1.449 Isocrates, Letters
7708 5 6.487 1 1.297 Aristophanes, Acharnians
6463 5 7.736 1 1.547 Plutarch, Quaestiones Graecae
16020 5 3.121 3 1.873 Homeric Hymns
14463 5 3.457 3 2.074 Plutarch, Quaestiones Romanae
2882 5 17.349 1 3.47 Lucian, Phalaris
4345 5 11.507 3 6.904 Dionysius of Halicarnassus, Epistula ad Pompeium Geminum
1772 5 28.217 3 16.93 Lucian, De luctu
13743 4 2.911 2 1.455 Plutarch, De communibus notitiis adversus Stoicos
3936 4 10.163 2 5.081 Lucian, Nigrinus
4622 4 8.654 2 4.327 Plutarch, De exilio
7051 4 5.673 2 2.836 Plutarch, De fraterno amore
1592 4 25.126 2 12.563 Lucian, Pro lapsu inter salutandum
948 4 42.194 2 21.097 Plutarch, Comparison of Dion and Brutus
10284 4 3.89 2 1.945 Plutarch, De sera numinis vindicta
2887 4 13.855 4 13.855 Lucian, Lexiphanes
9336 4 4.284 0 0 Plutarch, Septem sapientium convivium
9508 4 4.207 0 0 Demosthenes, Exordia
1008 4 39.683 0 0 Lucian, Prometheus es in verbis
6710 4 5.961 4 5.961 Julian the Emperor, The Caesars
28614 4 1.398 2 0.699 Demosthenes, Speeches 31-40
12675 3 2.367 3 2.367 Plutarch, De faciae quae in orbe lunae apparet
1185 3 25.316 1 8.439 Lucian, Muscae Encomium
6575 3 4.563 3 4.563 Lucian, De parasito sive artem esse parasiticam
999 3 30.03 1 10.01 Philostratus the Athenian, Nero
2379 3 12.61 1 4.203 Lucian, Prometheus
1624 3 18.473 1 6.158 Plutarch, Aquane an ignis sit utilior
16061 3 1.868 3 1.868 Pseudo-Plutarch, Placita Philosophorum
7375 3 4.068 1 1.356 Barnabas, Barnabae Epistula
3416 3 8.782 3 8.782 Dionysius of Halicarnassus, Ad Ammaeum
23101 3 1.299 1 0.433 Philostratus the Lemnian (Philostratus Major), Imagines
1022 3 29.354 1 9.785 Lucian, Bacchus
1018 3 29.47 1 9.823 Plutarch, Comparison of Demosthenes with Cicero
7399 3 4.055 1 1.352 Plutarch, De tuenda sanitate praecepta
980 3 30.612 1 10.204 Lucian, Harmonides
2612 3 11.485 1 3.828 Dionysius of Halicarnassus, De Thucydidis idiomatibus (epistula ad Ammaeum)
6530 3 4.594 1 1.531 Plutarch, De liberis educandis
5653 3 5.307 3 5.307 Julian the Emperor, To the Uneducated Cynics, Oration VI
1795 3 16.713 3 16.713 Lucian, Somnium sive vita Luciani
5860 3 5.119 3 5.119 Hesiod, Works and Days
3817 3 7.86 1 2.62 Lucian, Adversus indoctum et libros multos ementem
5892 3 5.092 1 1.697 Plutarch, De cohibenda ira
1864 3 16.094 1 5.365 Lucian, Deorum concilium
8795 3 3.411 3 3.411 Aristophanes, Plutus
1907 3 15.732 1 5.244 Plutarch, Instituta Laconica
988 3 30.364 1 10.121 Plutarch, Comparison of Lucullus and Cimon
1719 3 17.452 1 5.817 Plutarch, Instituta Laconica
6508 3 4.61 1 1.537 Parthenius, Narrationes Amatoriae
21294 3 1.409 3 1.409 Pindar, Odes
6337 3 4.734 3 4.734 Plutarch, De garrulitate
9958 3 3.013 3 3.013 Aristophanes, Frogs
3322 3 9.031 3 9.031 Lucian, Necyomantia
7040 2 2.841 0 0 Hesiod, Theogony
5748 2 3.479 0 0 Julian the Emperor, Hymn to the Mother of the Gods, Oration V
2689 2 7.438 0 0 Plutarch, De gloria Atheniensium
1268 2 15.773 2 15.773 Plutarch, Comparison of Nicias and Crassus
4994 2 4.005 0 0 Basil, Saint, Bishop of Caesarea, De legendis gentilium libris
3217 2 6.217 0 0 Plutarch, De gloria Atheniensium
8500 2 2.353 0 0 Euripides, Hippolytus
717 2 27.894 0 0 Plutarch, Comparationis Aristophanis et Menandri compendium
402 2 49.751 0 0 Plutarch, Comparison of Sertorius and Eumenes
9439 2 2.119 0 0 Plutarch, De animae procreatione in Timaeo
10335 2 1.935 0 0 Euripides, Phoenissae
4177 2 4.788 2 4.788 Plutarch, Caius Gracchus
4288 2 4.664 0 0 Plutarch, De Se Ipsum Citra Invidiam Laudando
1461 2 13.689 0 0 Plutarch, Comparison of Aristides with Marcus Cato
834 2 23.981 0 0 Plutarch, Comparison of Pelopidas and Marcellus
4509 2 4.436 0 0 Dionysius of Halicarnassus, De Dinarcho
2178 2 9.183 2 9.183 Aelian, Epistulae Rusticae
3303 2 6.055 2 6.055 Julian the Emperor, Epistula ad Themistium
3133 2 6.384 2 6.384 Lucian, De Domo
3656 2 5.47 0 0 Lucian, Vitarum auctio
1981 2 10.096 0 0 Lucian, De astrologia
9890 2 2.022 0 0 Plutarch, Adversus Colotem
502 2 39.841 0 0 Plutarch, Compendium Argumenti Stoicos absurdiora poetis dicere
5341 2 3.745 0 0 Aeschylus, Seven Against Thebes
7344 2 2.723 2 2.723 Euripides, Suppliants
6096 2 3.281 0 0 Demosthenes, Letters
1882 2 10.627 0 0 Plutarch, Ad principem ineruditum
970 2 20.619 0 0 Lucian, Hippias
10585 2 1.889 2 1.889 Plutarch, Quomodo adolescens poetas audire debeat
6277 2 3.186 2 3.186 Plutarch, De virtute morali
8440 2 2.37 2 2.37 Aristophanes, Ecclesiazusae
1083 2 18.467 0 0 Plutarch, Comparison of Agesilaus and Pompey
3934 2 5.084 2 5.084 Lucian, Pseudologista
1997 2 10.015 0 0 Plutarch, De amicorum multitudine
934 2 21.413 0 0 Lucian, Dipsades
9879 1 1.012 1 1.012 Euripides, Iphigenia in Aulis
958 1 10.438 1 10.438 Lucian, Patriae Encomium
5337 1 1.874 1 1.874 Dionysius of Halicarnassus, De Isaeo
4071 1 2.456 1 2.456 Lucian, Dialogi Marini
4094 1 2.443 1 2.443 Plutarch, De fato
925 1 10.811 1 10.811 Lucian, Herodotus
15206 1 0.658 1 0.658 Hyperides, Speeches
1328 1 7.53 1 7.53 Lucian, Eunuchus
5410 1 1.848 1 1.848 Plutarch, Parallela minora
5432 1 1.841 1 1.841 Aeschylus, Persians
1608 1 6.219 1 6.219 Plutarch, Comparison of Lycurgus and Numa
1832 1 5.459 1 5.459 Lucian, Scytha
4389 1 2.278 1 2.278 Euripides, Cyclops
6665 1 1.5 1 1.5 Plutarch, De tranquilitate animi
8166 1 1.225 1 1.225 Plutarch, Themistocles
3266 1 3.062 1 3.062 Lucian, Imagines
6253 1 1.599 1 1.599 Lucian, De Syria dea
3026 1 3.305 1 3.305 Julian the Emperor, A Consolation to Himself Upon the Departure of the Excellent Sallust, Oration VIII
5003 1 1.999 1 1.999 Plutarch, De primo frigido
1831 1 5.461 1 5.461 Lucian, Soleocista
8838 1 1.131 1 1.131 Euripides, Iphigenia in Tauris
3866 1 2.587 1 2.587 Plutarch, De vitioso pudore
8678 1 1.152 1 1.152 Aristophanes, Peace
1121 1 8.921 1 8.921 Plutarch, Comparison of Alcibiades and Coriolanus
3148 1 3.177 1 3.177 Lucian, Calumniae non temere credundum
12701 1 0.787 1 0.787 Dinarchus, Speeches
4009 1 2.494 1 2.494 Plutarch, De curiositate
8323 1 1.201 1 1.201 Euripides, Medea
1991 1 5.023 1 5.023 Plutarch, Amatoriae narrationes
8243 1 1.213 1 1.213 Euripides, Heracles
4737 1 2.111 1 2.111 Plutarch, Parallela minora